Index of /cholod/peru12/images/sections/


../
utils/                                             14-Oct-2014 12:34                   -
verif_1m/                                          04-Dec-2013 09:44                   -
Upwelling_section_area.m                           18-Dec-2014 10:08                1808
Upwelling_section_area.png                         18-Dec-2014 10:07               95355
VertAvgSectionMmeanNemo.m                          18-Dec-2014 15:16               18686
VertAvgSectionMmeanObservations.m                  14-Nov-2014 10:50                5034
along_peru12_erai70b_2007_seas5_lat-10.m           17-Jul-2013 20:25                2783
along_peru_ERAI2_1990_seas5_lat-10.m               15-Nov-2012 10:34                2664
along_peru_ERAI2_1990_seas5_lat-10.png             15-Nov-2012 10:34               12650
along_peru_ERAI2_1991_seas5_lat-10.m               15-Nov-2012 10:34                2664
along_peru_ERAI2_1991_seas5_lat-10.png             15-Nov-2012 10:34               13283
along_peru_ERAI2_1992_seas5_lat-10.m               15-Nov-2012 10:34                2664
along_peru_ERAI2_1992_seas5_lat-10.png             15-Nov-2012 10:35               12542
along_peru_ERAI2_1993_seas5_lat-10.m               15-Nov-2012 10:35                2664
along_peru_ERAI2_1993_seas5_lat-10.png             15-Nov-2012 10:35               13021
along_peru_ERAI2_1994_seas5_lat-10.m               15-Nov-2012 10:35                2664
along_peru_ERAI2_1994_seas5_lat-10.png             15-Nov-2012 10:35               12158
along_peru_ERAI3B_1990_seas5_lat-10.m              15-Nov-2012 10:37                2665
along_peru_ERAI3B_1990_seas5_lat-10.png            15-Nov-2012 10:37               13154
along_peru_ERAI3B_1991-1994_seas5_lat-10.m         15-Nov-2012 11:05                2670
along_peru_ERAI3B_1991-1994_seas5_lat-10.png       15-Nov-2012 11:05               12969
along_peru_ERAI3B_1991_seas5_lat-10.m              15-Nov-2012 10:37                2665
along_peru_ERAI3B_1991_seas5_lat-10.png            15-Nov-2012 10:37               13458
along_peru_ERAI3B_1992_seas5_lat-10.m              15-Nov-2012 10:37                2665
along_peru_ERAI3B_1992_seas5_lat-10.png            15-Nov-2012 10:38               12206
along_peru_ERAI3B_1993_seas5_lat-10.m              15-Nov-2012 10:38                2665
along_peru_ERAI3B_1993_seas5_lat-10.png            15-Nov-2012 10:38               12990
along_peru_ERAI3B_1994_seas5_lat-10.m              15-Nov-2012 10:38                2665
along_peru_ERAI3B_1994_seas5_lat-10.png            15-Nov-2012 10:38               12426
along_peru_ERAI3_1994_seas5_lat-10.m               15-Nov-2012 10:32                2664
along_peru_ERAI3_1994_seas5_lat-10.png             15-Nov-2012 10:33               12228
along_peru_OBS_Climato_lat-10.png                  15-Oct-2014 08:44               14465
along_peru_OBS_Climato_lat-10_0-300m.png           14-Nov-2014 10:48               27946
along_peru_OBS_Climato_lat-10_L75.png              14-Nov-2014 10:51               31439
along_peru_bdy3_2000-2007_seas5_lat-10.m           03-Jul-2014 09:37                3067
along_peru_bdy3_2000-2007_seas5_lat-10.png         03-Jul-2014 09:38               12750
along_peru_bdy3_2000_seas5_lat-10.m                03-Jul-2014 08:38                3062
along_peru_bdy3_2000_seas5_lat-10.png              03-Jul-2014 08:38               14035
along_peru_bdy3_2001_seas5_lat-10.m                03-Jul-2014 08:38                3062
along_peru_bdy3_2001_seas5_lat-10.png              03-Jul-2014 08:39               13280
along_peru_bdy3_2002_seas5_lat-10.m                03-Jul-2014 08:39                3062
along_peru_bdy3_2002_seas5_lat-10.png              03-Jul-2014 08:39               13428
along_peru_bdy3_2003-2007_seas5_lat-10.m           29-Aug-2014 14:23                3067
along_peru_bdy3_2003-2007_seas5_lat-10.png         29-Aug-2014 14:23               12440
along_peru_bdy3_2003_seas5_lat-10.m                03-Jul-2014 08:39                3062
along_peru_bdy3_2003_seas5_lat-10.png              03-Jul-2014 08:40               11807
along_peru_bdy3_2004_seas5_lat-10.m                03-Jul-2014 08:40                3062
along_peru_bdy3_2004_seas5_lat-10.png              03-Jul-2014 08:40               12890
along_peru_bdy3_2005_seas5_lat-10.m                03-Jul-2014 08:40                3062
along_peru_bdy3_2005_seas5_lat-10.png              03-Jul-2014 08:42               12673
along_peru_bdy3_2006_seas5_lat-10.m                03-Jul-2014 08:42                3062
along_peru_bdy3_2006_seas5_lat-10.png              03-Jul-2014 08:44               13823
along_peru_bdy3_2007_seas5_lat-10.m                03-Jul-2014 08:44                3062
along_peru_bdy3_2007_seas5_lat-10.png              03-Jul-2014 08:45               12160
along_peru_bdy3_2008_seas5_lat-10.m                03-Jul-2014 08:45                3062
along_peru_bdy3_2008_seas5_lat-10.png              03-Jul-2014 08:47               14408
along_peru_bdy4b_2000-2007_seas5_lat-10.m          03-Jul-2014 09:38                3068
along_peru_bdy4b_2000-2007_seas5_lat-10.png        03-Jul-2014 09:38               13053
along_peru_bdy4b_2000_seas5_lat-10.m               03-Jul-2014 08:47                3063
along_peru_bdy4b_2000_seas5_lat-10.png             03-Jul-2014 08:48               13563
along_peru_bdy4b_2001_seas5_lat-10.m               03-Jul-2014 08:48                3063
along_peru_bdy4b_2001_seas5_lat-10.png             03-Jul-2014 08:48               12800
along_peru_bdy4b_2002_seas5_lat-10.m               03-Jul-2014 08:48                3063
along_peru_bdy4b_2002_seas5_lat-10.png             03-Jul-2014 08:49               14149
along_peru_bdy4b_2003-2007_seas5_lat-10.m          29-Aug-2014 14:23                3068
along_peru_bdy4b_2003-2007_seas5_lat-10.png        29-Aug-2014 14:24               12882
along_peru_bdy4b_2003_seas5_lat-10.m               03-Jul-2014 08:49                3063
along_peru_bdy4b_2003_seas5_lat-10.png             03-Jul-2014 08:50               12256
along_peru_bdy4b_2004_seas5_lat-10.m               03-Jul-2014 08:50                3063
along_peru_bdy4b_2004_seas5_lat-10.png             03-Jul-2014 08:50               13118
along_peru_bdy4b_2005_seas5_lat-10.m               03-Jul-2014 08:50                3063
along_peru_bdy4b_2005_seas5_lat-10.png             03-Jul-2014 08:51               12758
along_peru_bdy4b_2006_seas5_lat-10.m               03-Jul-2014 08:51                3063
along_peru_bdy4b_2006_seas5_lat-10.png             03-Jul-2014 08:51               15002
along_peru_bdy4b_2007_seas5_lat-10.m               03-Jul-2014 08:51                3063
along_peru_bdy4b_2007_seas5_lat-10.png             03-Jul-2014 08:52               12223
along_peru_bdy4b_2008_seas5_lat-10.m               03-Jul-2014 08:52                3063
along_peru_bdy4b_2008_seas5_lat-10.png             03-Jul-2014 08:52               13611
along_peru_bdy4c_2000-2007_seas5_lat-10.m          03-Jul-2014 09:38                3068
along_peru_bdy4c_2000-2007_seas5_lat-10.png        03-Jul-2014 09:38               12698
along_peru_bdy4c_2000_seas5_lat-10.m               03-Jul-2014 08:52                3063
along_peru_bdy4c_2000_seas5_lat-10.png             03-Jul-2014 08:53               13457
along_peru_bdy4c_2001_seas5_lat-10.m               03-Jul-2014 08:53                3063
along_peru_bdy4c_2001_seas5_lat-10.png             03-Jul-2014 08:53               12962
along_peru_bdy4c_2002_seas5_lat-10.m               03-Jul-2014 08:53                3063
along_peru_bdy4c_2002_seas5_lat-10.png             03-Jul-2014 08:54               14079
along_peru_bdy4c_2003-2007_seas5_lat-10.m          29-Aug-2014 14:24                3068
along_peru_bdy4c_2003-2007_seas5_lat-10.png        29-Aug-2014 14:24               12506
along_peru_bdy4c_2003_seas5_lat-10.m               03-Jul-2014 08:54                3063
along_peru_bdy4c_2003_seas5_lat-10.png             03-Jul-2014 08:54               11907
along_peru_bdy4c_2004_seas5_lat-10.m               03-Jul-2014 08:54                3063
along_peru_bdy4c_2004_seas5_lat-10.png             03-Jul-2014 08:55               12645
along_peru_bdy4c_2005_seas5_lat-10.m               03-Jul-2014 08:55                3063
along_peru_bdy4c_2005_seas5_lat-10.png             03-Jul-2014 08:55               12526
along_peru_bdy4c_2006_seas5_lat-10.m               03-Jul-2014 08:55                3063
along_peru_bdy4c_2006_seas5_lat-10.png             03-Jul-2014 08:55               14659
along_peru_bdy4c_2007_seas5_lat-10.m               03-Jul-2014 08:55                3063
along_peru_bdy4c_2007_seas5_lat-10.png             03-Jul-2014 08:56               12279
along_peru_bdy4c_2008_seas5_lat-10.m               03-Jul-2014 08:56                3063
along_peru_bdy4c_2008_seas5_lat-10.png             03-Jul-2014 08:56               13822
along_peru_bdy4d_2000-2007_seas5_lat-10.m          03-Jul-2014 09:38                3068
along_peru_bdy4d_2000-2007_seas5_lat-10.png        03-Jul-2014 09:39               12956
along_peru_bdy4d_2000_seas5_lat-10.m               03-Jul-2014 08:56                3063
along_peru_bdy4d_2000_seas5_lat-10.png             03-Jul-2014 08:57               13165
along_peru_bdy4d_2001_seas5_lat-10.m               03-Jul-2014 08:57                3063
along_peru_bdy4d_2001_seas5_lat-10.png             03-Jul-2014 08:57               12852
along_peru_bdy4d_2002_seas5_lat-10.m               03-Jul-2014 08:57                3063
along_peru_bdy4d_2002_seas5_lat-10.png             03-Jul-2014 08:58               13860
along_peru_bdy4d_2003-2007_seas5_lat-10.m          29-Aug-2014 14:24                3068
along_peru_bdy4d_2003-2007_seas5_lat-10.png        29-Aug-2014 14:25               12726
along_peru_bdy4d_2003_seas5_lat-10.m               03-Jul-2014 08:58                3063
along_peru_bdy4d_2003_seas5_lat-10.png             03-Jul-2014 09:03               12234
along_peru_bdy4d_2004_seas5_lat-10.m               03-Jul-2014 09:03                3063
along_peru_bdy4d_2004_seas5_lat-10.png             03-Jul-2014 09:04               12412
along_peru_bdy4d_2005_seas5_lat-10.m               03-Jul-2014 09:04                3063
along_peru_bdy4d_2005_seas5_lat-10.png             03-Jul-2014 09:04               12556
along_peru_bdy4d_2006_seas5_lat-10.m               03-Jul-2014 09:04                3063
along_peru_bdy4d_2006_seas5_lat-10.png             03-Jul-2014 09:05               14487
along_peru_bdy4d_2007_seas5_lat-10.m               03-Jul-2014 09:05                3063
along_peru_bdy4d_2007_seas5_lat-10.png             03-Jul-2014 09:05               12303
along_peru_bdy4d_2008_seas5_lat-10.m               03-Jul-2014 09:05                3063
along_peru_bdy4d_2008_seas5_lat-10.png             03-Jul-2014 09:06               13792
along_peru_cpl00_2007_seas5_lat-10.m               17-Jul-2013 20:17                2780
along_peru_cpl00_2007_seas5_lat-10.png             17-Jul-2013 20:17               12441
along_peru_cpl01_2007_seas5_lat-10.m               17-Jul-2013 20:17                2780
along_peru_cpl01_2007_seas5_lat-10.png             17-Jul-2013 20:18               12046
along_peru_cpl01_long_2005-2007_seas5_lat-10.m     29-Aug-2013 13:38                2789
along_peru_cpl01_long_2005-2007_seas5_lat-10.png   29-Aug-2013 13:39               12053
along_peru_cpl01_long_2005_seas5_lat-10.m          29-Aug-2013 10:49                2784
along_peru_cpl01_long_2005_seas5_lat-10.png        29-Aug-2013 10:49               12448
along_peru_cpl01_long_2006_seas5_lat-10.m          29-Aug-2013 10:49                2784
along_peru_cpl01_long_2006_seas5_lat-10.png        29-Aug-2013 10:50               12763
along_peru_cpl01_long_2007_seas5_lat-10.m          29-Aug-2013 10:50                2784
along_peru_cpl01_long_2007_seas5_lat-10.png        29-Aug-2013 10:50               11971
along_peru_cpl02_2005-2007_seas5_lat-10.m          07-Jan-2014 17:53                3066
along_peru_cpl02_2005-2007_seas5_lat-10.png        07-Jan-2014 17:53               11816
along_peru_cpl02_2005_seas5_lat-10.m               07-Jan-2014 17:09                3061
along_peru_cpl02_2005_seas5_lat-10.png             07-Jan-2014 17:09               11532
along_peru_cpl02_2006_seas5_lat-10.m               07-Jan-2014 17:09                3061
along_peru_cpl02_2006_seas5_lat-10.png             07-Jan-2014 17:09               12897
along_peru_cpl02_2007_seas5_lat-10.m               07-Jan-2014 17:09                3061
along_peru_cpl02_2007_seas5_lat-10.png             07-Jan-2014 17:09               11447
along_peru_cpl02_2008_seas5_lat-10.m               21-Jul-2014 09:50                3061
along_peru_cpl02_2008_seas5_lat-10.png             21-Jul-2014 09:51               12360
along_peru_cpl04_2005-2007_seas5_lat-10.m          21-Jul-2014 09:44                3066
along_peru_cpl04_2005-2007_seas5_lat-10.png        21-Jul-2014 09:46               11948
along_peru_cpl04_2005_seas5_lat-10.m               21-Jul-2014 09:56                3061
along_peru_cpl04_2005_seas5_lat-10.png             21-Jul-2014 09:57               11972
along_peru_cpl04_2006_seas5_lat-10.m               21-Jul-2014 09:57                3061
along_peru_cpl04_2006_seas5_lat-10.png             21-Jul-2014 09:58               13192
along_peru_cpl04_2007_seas5_lat-10.m               21-Jul-2014 09:58                3061
along_peru_cpl04_2007_seas5_lat-10.png             21-Jul-2014 09:59               12026
along_peru_erai21c_1990_seas5_lat-10.m             15-Nov-2012 10:35                2666
along_peru_erai21c_1990_seas5_lat-10.png           15-Nov-2012 10:36               14073
along_peru_erai21c_1991-1994_seas5_lat-10.m        15-Nov-2012 11:05                2671
along_peru_erai21c_1991-1994_seas5_lat-10.png      15-Nov-2012 11:05               12021
along_peru_erai21c_1991_seas5_lat-10.m             15-Nov-2012 10:36                2666
along_peru_erai21c_1991_seas5_lat-10.png           15-Nov-2012 10:36               12708
along_peru_erai21c_1992_seas5_lat-10.m             15-Nov-2012 10:36                2666
along_peru_erai21c_1992_seas5_lat-10.png           15-Nov-2012 10:36               12524
along_peru_erai21c_1993_seas5_lat-10.m             15-Nov-2012 10:36                2666
along_peru_erai21c_1993_seas5_lat-10.png           15-Nov-2012 10:36               12375
along_peru_erai21c_1994_seas5_lat-10.m             15-Nov-2012 10:36                2666
along_peru_erai21c_1994_seas5_lat-10.png           15-Nov-2012 10:37               12108
along_peru_erai31c_1990_seas5_lat-10.m             15-Nov-2012 10:38                2666
along_peru_erai31c_1990_seas5_lat-10.png           15-Nov-2012 10:38               12774
along_peru_erai31c_1991-1994_seas5_lat-10.m        15-Nov-2012 11:05                2671
along_peru_erai31c_1991-1994_seas5_lat-10.png      15-Nov-2012 11:06               12559
along_peru_erai31c_1991_seas5_lat-10.m             15-Nov-2012 10:38                2666
along_peru_erai31c_1991_seas5_lat-10.png           15-Nov-2012 10:39               13383
along_peru_erai31c_1992_seas5_lat-10.m             15-Nov-2012 10:39                2666
along_peru_erai31c_1992_seas5_lat-10.png           15-Nov-2012 10:39               12072
along_peru_erai31c_1993_seas5_lat-10.m             15-Nov-2012 10:39                2666
along_peru_erai31c_1993_seas5_lat-10.png           15-Nov-2012 10:39               12790
along_peru_erai31c_1994_seas5_lat-10.m             15-Nov-2012 10:39                2666
along_peru_erai31c_1994_seas5_lat-10.png           15-Nov-2012 10:40               12131
along_peru_erai40c_1990_seas5_lat-10.m             15-Nov-2012 10:40                2666
along_peru_erai40c_1990_seas5_lat-10.png           15-Nov-2012 10:40               12815
along_peru_erai40c_1991-1994_seas5_lat-10.m        15-Nov-2012 11:06                2671
along_peru_erai40c_1991-1994_seas5_lat-10.png      15-Nov-2012 11:06               12379
along_peru_erai40c_1991_seas5_lat-10.m             15-Nov-2012 10:40                2666
along_peru_erai40c_1991_seas5_lat-10.png           15-Nov-2012 10:40               13045
along_peru_erai40c_1992_seas5_lat-10.m             15-Nov-2012 10:40                2666
along_peru_erai40c_1992_seas5_lat-10.png           15-Nov-2012 10:41               11917
along_peru_erai40c_1993_seas5_lat-10.m             15-Nov-2012 10:41                2666
along_peru_erai40c_1993_seas5_lat-10.png           15-Nov-2012 10:41               12054
along_peru_erai40c_1994_seas5_lat-10.m             15-Nov-2012 10:41                2666
along_peru_erai40c_1994_seas5_lat-10.png           15-Nov-2012 10:41               12160
along_peru_erai4l_1990_seas5_lat-10.m              15-Nov-2012 10:41                2665
along_peru_erai4l_1990_seas5_lat-10.png            15-Nov-2012 10:42               12691
along_peru_erai4l_1991-1994_seas5_lat-10.m         15-Nov-2012 11:06                2670
along_peru_erai4l_1991-1994_seas5_lat-10.png       15-Nov-2012 11:06               12053
along_peru_erai4l_1991_seas5_lat-10.m              15-Nov-2012 10:42                2665
along_peru_erai4l_1991_seas5_lat-10.png            15-Nov-2012 10:42               12784
along_peru_erai4l_1992_seas5_lat-10.m              15-Nov-2012 10:42                2665
along_peru_erai4l_1992_seas5_lat-10.png            15-Nov-2012 10:42               12060
along_peru_erai4l_1993_seas5_lat-10.m              15-Nov-2012 10:42                2665
along_peru_erai4l_1993_seas5_lat-10.png            15-Nov-2012 10:42               12294
along_peru_erai4l_1994_seas5_lat-10.m              15-Nov-2012 10:42                2665
along_peru_erai4l_1994_seas5_lat-10.png            15-Nov-2012 10:43               11751
along_peru_erai50c_1990_seas5_lat-10.m             15-Nov-2012 10:43                2666
along_peru_erai50c_1990_seas5_lat-10.png           15-Nov-2012 10:43               13106
along_peru_erai50c_1991-1994_seas5_lat-10.m        15-Nov-2012 11:06                2671
along_peru_erai50c_1991-1994_seas5_lat-10.png      15-Nov-2012 11:06               12002
along_peru_erai50c_1991_seas5_lat-10.m             15-Nov-2012 10:43                2666
along_peru_erai50c_1991_seas5_lat-10.png           15-Nov-2012 10:44               13121
along_peru_erai50c_1992_seas5_lat-10.m             15-Nov-2012 10:44                2666
along_peru_erai50c_1992_seas5_lat-10.png           15-Nov-2012 10:44               12051
along_peru_erai50c_1993_seas5_lat-10.m             15-Nov-2012 10:44                2666
along_peru_erai50c_1993_seas5_lat-10.png           15-Nov-2012 10:44               12144
along_peru_erai50c_1994_seas5_lat-10.m             15-Nov-2012 10:44                2666
along_peru_erai50c_1994_seas5_lat-10.png           15-Nov-2012 10:45               12225
along_peru_erai51c_1990_seas5_lat-10.m             15-Nov-2012 10:45                2666
along_peru_erai51c_1990_seas5_lat-10.png           15-Nov-2012 10:45               13226
along_peru_erai51c_1991-1994_seas5_lat-10.m        15-Nov-2012 11:06                2671
along_peru_erai51c_1991-1994_seas5_lat-10.png      15-Nov-2012 11:07               12478
along_peru_erai51c_1991_seas5_lat-10.m             15-Nov-2012 10:45                2666
along_peru_erai51c_1991_seas5_lat-10.png           15-Nov-2012 10:45               14085
along_peru_erai51c_1992_seas5_lat-10.m             15-Nov-2012 10:45                2666
along_peru_erai51c_1992_seas5_lat-10.png           15-Nov-2012 10:45               11963
along_peru_erai51c_1993_seas5_lat-10.m             15-Nov-2012 10:45                2666
along_peru_erai51c_1993_seas5_lat-10.png           15-Nov-2012 10:46               12514
along_peru_erai51c_1994_seas5_lat-10.m             15-Nov-2012 10:46                2666
along_peru_erai51c_1994_seas5_lat-10.png           15-Nov-2012 10:46               12052
along_peru_erai5f_1990_seas5_lat-10.m              15-Nov-2012 10:46                2665
along_peru_erai5f_1990_seas5_lat-10.png            15-Nov-2012 10:46               12495
along_peru_erai5f_1991-1994_seas5_lat-10.m         15-Nov-2012 11:07                2670
along_peru_erai5f_1991-1994_seas5_lat-10.png       15-Nov-2012 11:07               11814
along_peru_erai5f_1991_seas5_lat-10.m              15-Nov-2012 10:46                2665
along_peru_erai5f_1991_seas5_lat-10.png            15-Nov-2012 10:47               12546
along_peru_erai5f_1992_seas5_lat-10.m              15-Nov-2012 10:47                2665
along_peru_erai5f_1992_seas5_lat-10.png            15-Nov-2012 10:47               11993
along_peru_erai5f_1993_seas5_lat-10.m              15-Nov-2012 10:47                2665
along_peru_erai5f_1993_seas5_lat-10.png            15-Nov-2012 10:47               12048
along_peru_erai5f_1994_seas5_lat-10.m              15-Nov-2012 10:47                2665
along_peru_erai5f_1994_seas5_lat-10.png            15-Nov-2012 10:47               12576
along_peru_erai61c_1990_seas5_lat-10.m             15-Nov-2012 10:47                2666
along_peru_erai61c_1990_seas5_lat-10.png           15-Nov-2012 10:48               13095
along_peru_erai61c_1991-1994_seas5_lat-10.m        15-Nov-2012 11:07                2671
along_peru_erai61c_1991-1994_seas5_lat-10.png      15-Nov-2012 11:07               12951
along_peru_erai61c_1991_seas5_lat-10.m             15-Nov-2012 10:48                2666
along_peru_erai61c_1991_seas5_lat-10.png           15-Nov-2012 10:48               14238
along_peru_erai61c_1992_seas5_lat-10.m             15-Nov-2012 10:48                2666
along_peru_erai61c_1992_seas5_lat-10.png           15-Nov-2012 10:48               13199
along_peru_erai61c_1993_seas5_lat-10.m             15-Nov-2012 10:48                2666
along_peru_erai61c_1993_seas5_lat-10.png           15-Nov-2012 10:49               12747
along_peru_erai61c_1994_seas5_lat-10.m             15-Nov-2012 10:49                2666
along_peru_erai61c_1994_seas5_lat-10.png           15-Nov-2012 10:49               13131
along_peru_erai65c_1991-1994_seas5_lat-10.m        25-Jun-2013 09:19                2705
along_peru_erai65c_1991-1994_seas5_lat-10.png      25-Jun-2013 09:19               12482
along_peru_erai69c_1990_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai69c_1990_seas5_lat-10.png           04-Jun-2013 13:48               12712
along_peru_erai69c_1991-1994_seas5_lat-10.m        20-Jun-2013 09:32                2705
along_peru_erai69c_1991-1994_seas5_lat-10.png      20-Jun-2013 09:32               12314
along_peru_erai69c_1991_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai69c_1991_seas5_lat-10.png           04-Jun-2013 13:48               12782
along_peru_erai69c_1992_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai69c_1992_seas5_lat-10.png           04-Jun-2013 13:48               12168
along_peru_erai69c_1993-2007_seas5_lat-10.m        04-Jun-2013 15:26                2704
along_peru_erai69c_1993-2007_seas5_lat-10.png      04-Jun-2013 15:26               11947
along_peru_erai69c_1993_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai69c_1993_seas5_lat-10.png           04-Jun-2013 13:48               12704
along_peru_erai69c_1994_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai69c_1994_seas5_lat-10.png           04-Jun-2013 13:48               12045
along_peru_erai69c_2000-2007_seas5_lat-10.m        15-Jul-2013 13:54                2788
along_peru_erai69c_2000-2007_seas5_lat-10.png      15-Jul-2013 13:54               11828
along_peru_erai69c_2007_seas5_lat-10.m             17-Jul-2013 20:25                2783
along_peru_erai69c_2007_seas5_lat-10.png           17-Jul-2013 20:25               11997
along_peru_erai70a_1990_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai70a_1990_seas5_lat-10.png           04-Jun-2013 13:48               13168
along_peru_erai70a_1991-1994_seas5_lat-10.m        05-Jun-2013 07:17                2704
along_peru_erai70a_1991-1994_seas5_lat-10.png      05-Jun-2013 07:17               12800
along_peru_erai70a_1991_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai70a_1991_seas5_lat-10.png           04-Jun-2013 13:48               13620
along_peru_erai70a_1992_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai70a_1992_seas5_lat-10.png           04-Jun-2013 13:48               12751
along_peru_erai70a_1993-2007_seas5_lat-10.m        04-Jun-2013 15:26                2704
along_peru_erai70a_1993-2007_seas5_lat-10.png      04-Jun-2013 15:26               12331
along_peru_erai70a_1993_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai70a_1993_seas5_lat-10.png           04-Jun-2013 13:48               12786
along_peru_erai70a_1994_seas5_lat-10.m             04-Jun-2013 13:48                2699
along_peru_erai70a_1994_seas5_lat-10.png           04-Jun-2013 13:48               12356
along_peru_erai70a_2000-2007_seas5_lat-10.m        15-Jul-2013 13:54                2788
along_peru_erai70a_2000-2007_seas5_lat-10.png      15-Jul-2013 13:55               12124
along_peru_erai70a_2007_seas5_lat-10.m             17-Jul-2013 20:25                2783
along_peru_erai70a_2007_seas5_lat-10.png           17-Jul-2013 20:25               12287
along_peru_erai70b_1990_seas5_lat-10.m             05-Jun-2013 07:04                2699
along_peru_erai70b_1990_seas5_lat-10.png           05-Jun-2013 07:04               12644
along_peru_erai70b_1991-1994_seas5_lat-10.m        05-Jun-2013 07:09                2704
along_peru_erai70b_1991-1994_seas5_lat-10.png      05-Jun-2013 07:09               12730
along_peru_erai70b_1991_seas5_lat-10.m             05-Jun-2013 07:04                2699
along_peru_erai70b_1991_seas5_lat-10.png           05-Jun-2013 07:04               12761
along_peru_erai70b_1992_seas5_lat-10.m             05-Jun-2013 07:04                2699
along_peru_erai70b_1992_seas5_lat-10.png           05-Jun-2013 07:04               12308
along_peru_erai70b_1993_seas5_lat-10.m             05-Jun-2013 07:04                2699
along_peru_erai70b_1993_seas5_lat-10.png           05-Jun-2013 07:04               12990
along_peru_erai70b_1994_seas5_lat-10.m             05-Jun-2013 07:04                2699
along_peru_erai70b_1994_seas5_lat-10.png           05-Jun-2013 07:04               12576
along_peru_erai70b_2000_seas5_lat-10.m             08-Sep-2014 09:58                3065
along_peru_erai70b_2000_seas5_lat-10.png           14-Oct-2014 10:15               26258
along_peru_erai70b_2001_seas5_lat-10.m             08-Sep-2014 09:58                3065
along_peru_erai70b_2001_seas5_lat-10.png           14-Oct-2014 10:31               22948
along_peru_erai70b_2002_seas5_lat-10.m             08-Sep-2014 09:59                3065
along_peru_erai70b_2002_seas5_lat-10.png           14-Oct-2014 10:33               24217
along_peru_erai70b_2003-2007_seas5_lat-10+CARS.png 14-Oct-2014 13:41               27686
along_peru_erai70b_2003-2007_seas5_lat-10.m        08-Sep-2014 09:50                3070
along_peru_erai70b_2003-2007_seas5_lat-10.png      14-Oct-2014 09:36               23120
along_peru_erai70b_2003-2007_seas5_lat-10_curre..> 28-Oct-2014 11:53               26445
along_peru_erai70b_2003-2007_seas5_lat-10_curre..> 28-Oct-2014 14:33               22124
along_peru_erai70b_2003-2007_seas5_lat-10_curre..> 13-Nov-2014 15:46               28859
along_peru_erai70b_2003-2007_seas5_lat-10_curre..> 13-Nov-2014 15:46               31669
along_peru_erai70b_2003-2007_seas5_lat-10_tempe..> 28-Oct-2014 11:53               20492
along_peru_erai70b_2003-2007_seas5_lat-10_tempe..> 28-Oct-2014 14:33               16405
along_peru_erai70b_2003-2007_seas5_lat-10_tempe..> 13-Nov-2014 15:46               23695
along_peru_erai70b_2003-2007_seas5_lat-10_tempe..> 13-Nov-2014 15:46               25058
along_peru_erai70b_2003_seas5_lat-10.m             08-Sep-2014 09:59                3065
along_peru_erai70b_2003_seas5_lat-10.png           14-Oct-2014 10:36               24521
along_peru_erai70b_2004_seas5_lat-10.m             08-Sep-2014 10:00                3065
along_peru_erai70b_2004_seas5_lat-10.png           14-Oct-2014 10:39               23215
along_peru_erai70b_2005_seas5_lat-10.m             08-Sep-2014 10:00                3065
along_peru_erai70b_2005_seas5_lat-10.png           14-Oct-2014 10:42               22762
along_peru_erai70b_2006_seas5_lat-10.m             08-Sep-2014 10:01                3065
along_peru_erai70b_2006_seas5_lat-10.png           14-Oct-2014 10:45               24162
along_peru_erai70b_2007_seas5_lat-10.m             08-Sep-2014 10:01                3065
along_peru_erai70b_2007_seas5_lat-10.png           14-Oct-2014 10:48               23491
along_peru_erai70c_1990_seas5_lat-10.m             19-Jun-2013 12:58                2700
along_peru_erai70c_1990_seas5_lat-10.png           19-Jun-2013 12:58               13057
along_peru_erai70c_1991-1994_seas5_lat-10.m        20-Jun-2013 07:50                2705
along_peru_erai70c_1991-1994_seas5_lat-10.png      20-Jun-2013 07:50               12389
along_peru_erai70c_1991_seas5_lat-10.m             19-Jun-2013 12:58                2700
along_peru_erai70c_1991_seas5_lat-10.png           19-Jun-2013 12:58               12999
along_peru_erai70c_1992_seas5_lat-10.m             19-Jun-2013 12:58                2700
along_peru_erai70c_1992_seas5_lat-10.png           19-Jun-2013 12:58               11954
along_peru_erai70c_1993-2007_seas5_lat-10.m        20-Jun-2013 07:56                2705
along_peru_erai70c_1993-2007_seas5_lat-10.png      20-Jun-2013 07:56               11740
along_peru_erai70c_1993_seas5_lat-10.m             19-Jun-2013 12:58                2700
along_peru_erai70c_1993_seas5_lat-10.png           19-Jun-2013 12:58               12567
along_peru_erai70c_1994_seas5_lat-10.m             19-Jun-2013 12:58                2700
along_peru_erai70c_1994_seas5_lat-10.png           19-Jun-2013 12:58               12130
along_peru_erai70c_1995_seas5_lat-10.m             19-Jun-2013 12:58                2700
along_peru_erai70c_1995_seas5_lat-10.png           19-Jun-2013 12:58               11714
