Index of /cholod/EUC_Upwelling/historique/2016-Sept_Fev-2020/diag/03_atlas/image/


../
EUC_Upwelling_characterize.py                      16-Oct-2019 08:52               93823
GLORYS2V3_ORCA025_R20130808_t1_110.50W_from_TRO..> 28-Oct-2019 16:00               65535
GLORYS2V3_ORCA025_R20130808_t1_110.50W_from_TRO..> 28-Oct-2019 16:00               59250
GLORYS2V3_ORCA025_R20130808_t1_110.50W_from_TRO..> 28-Oct-2019 16:00               61636
GLORYS2V3_ORCA025_R20130808_t1_110.50W_from_TRO..> 28-Oct-2019 16:00               55175
GLORYS2V3_ORCA025_R20130808_t1_110.50W_from_TRO..> 28-Oct-2019 16:00               71235
GLORYS2V3_ORCA025_R20130808_t1_120.25W_from_TRO..> 28-Oct-2019 16:00               67396
GLORYS2V3_ORCA025_R20130808_t1_120.25W_from_TRO..> 28-Oct-2019 16:00               60682
GLORYS2V3_ORCA025_R20130808_t1_120.25W_from_TRO..> 28-Oct-2019 16:00               62718
GLORYS2V3_ORCA025_R20130808_t1_120.25W_from_TRO..> 28-Oct-2019 16:00               56102
GLORYS2V3_ORCA025_R20130808_t1_120.25W_from_TRO..> 28-Oct-2019 16:00               73006
GLORYS2V3_ORCA025_R20130808_t1_130.00W_from_TRO..> 28-Oct-2019 16:00               67604
GLORYS2V3_ORCA025_R20130808_t1_130.00W_from_TRO..> 28-Oct-2019 16:00               60362
GLORYS2V3_ORCA025_R20130808_t1_130.00W_from_TRO..> 28-Oct-2019 16:00               64005
GLORYS2V3_ORCA025_R20130808_t1_130.00W_from_TRO..> 28-Oct-2019 16:00               56443
GLORYS2V3_ORCA025_R20130808_t1_130.00W_from_TRO..> 28-Oct-2019 16:00               73055
GLORYS2V3_ORCA025_R20130808_t1_140.50W_from_TRO..> 28-Oct-2019 16:00               67131
GLORYS2V3_ORCA025_R20130808_t1_140.50W_from_TRO..> 28-Oct-2019 16:00               58711
GLORYS2V3_ORCA025_R20130808_t1_140.50W_from_TRO..> 28-Oct-2019 16:00               63590
GLORYS2V3_ORCA025_R20130808_t1_140.50W_from_TRO..> 28-Oct-2019 16:00               55906
GLORYS2V3_ORCA025_R20130808_t1_140.50W_from_TRO..> 28-Oct-2019 16:00               72069
GLORYS2V3_ORCA025_R20130808_t1_170.50W_from_TRO..> 28-Oct-2019 16:00               67405
GLORYS2V3_ORCA025_R20130808_t1_170.50W_from_TRO..> 28-Oct-2019 16:00               61507
GLORYS2V3_ORCA025_R20130808_t1_170.50W_from_TRO..> 28-Oct-2019 16:00               66067
GLORYS2V3_ORCA025_R20130808_t1_170.50W_from_TRO..> 28-Oct-2019 16:00               57411
GLORYS2V3_ORCA025_R20130808_t1_170.50W_from_TRO..> 28-Oct-2019 16:00               75943
GLORYS2V3_ORCA025_R20130808_t1_85.00W_from_TROP..> 28-Oct-2019 16:00               64059
GLORYS2V3_ORCA025_R20130808_t1_85.00W_from_TROP..> 28-Oct-2019 16:00               60345
GLORYS2V3_ORCA025_R20130808_t1_85.00W_from_TROP..> 28-Oct-2019 16:00               61457
GLORYS2V3_ORCA025_R20130808_t1_85.00W_from_TROP..> 28-Oct-2019 16:00               54940
GLORYS2V3_ORCA025_R20130808_t1_85.00W_from_TROP..> 28-Oct-2019 16:00               72417
GLORYS2V3_ORCA025_R20130808_t1_98.50W_from_TROP..> 28-Oct-2019 16:00               66256
GLORYS2V3_ORCA025_R20130808_t1_98.50W_from_TROP..> 28-Oct-2019 16:00               60508
GLORYS2V3_ORCA025_R20130808_t1_98.50W_from_TROP..> 28-Oct-2019 16:00               62799
GLORYS2V3_ORCA025_R20130808_t1_98.50W_from_TROP..> 28-Oct-2019 16:00               56445
GLORYS2V3_ORCA025_R20130808_t1_98.50W_from_TROP..> 28-Oct-2019 16:00               71544
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_120m..> 30-Jan-2020 13:59               68891
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_120m..> 30-Jan-2020 13:59               39981
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_181m..> 30-Jan-2020 13:59               68582
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_181m..> 30-Jan-2020 13:59               39521
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_29m-..> 30-Jan-2020 13:59               70792
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_29m-..> 30-Jan-2020 13:59               42743
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_54m_..> 30-Jan-2020 13:59               73930
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_54m_..> 30-Jan-2020 13:59               39574
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_87m_..> 30-Jan-2020 13:59               70002
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_87m_..> 30-Jan-2020 13:59               40797
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_sst.png 30-Jan-2020 13:59               68816
GLORYS2V3_ORCA025_R20130808_t1_PERU_thetao_sst_..> 30-Jan-2020 13:59               37481
GLORYS2V3_ORCA025_R20130808_t2_110.50W_from_TRO..> 28-Oct-2019 16:00               67584
GLORYS2V3_ORCA025_R20130808_t2_110.50W_from_TRO..> 28-Oct-2019 16:00               60599
GLORYS2V3_ORCA025_R20130808_t2_110.50W_from_TRO..> 28-Oct-2019 16:00               64710
GLORYS2V3_ORCA025_R20130808_t2_110.50W_from_TRO..> 28-Oct-2019 16:00               56382
GLORYS2V3_ORCA025_R20130808_t2_110.50W_from_TRO..> 28-Oct-2019 16:00               74420
GLORYS2V3_ORCA025_R20130808_t2_120.25W_from_TRO..> 28-Oct-2019 16:01               68922
GLORYS2V3_ORCA025_R20130808_t2_120.25W_from_TRO..> 28-Oct-2019 16:01               61463
GLORYS2V3_ORCA025_R20130808_t2_120.25W_from_TRO..> 28-Oct-2019 16:00               65490
GLORYS2V3_ORCA025_R20130808_t2_120.25W_from_TRO..> 28-Oct-2019 16:00               57388
GLORYS2V3_ORCA025_R20130808_t2_120.25W_from_TRO..> 28-Oct-2019 16:00               74015
GLORYS2V3_ORCA025_R20130808_t2_130.00W_from_TRO..> 28-Oct-2019 16:01               67777
GLORYS2V3_ORCA025_R20130808_t2_130.00W_from_TRO..> 28-Oct-2019 16:01               60543
GLORYS2V3_ORCA025_R20130808_t2_130.00W_from_TRO..> 28-Oct-2019 16:01               65350
GLORYS2V3_ORCA025_R20130808_t2_130.00W_from_TRO..> 28-Oct-2019 16:01               56950
GLORYS2V3_ORCA025_R20130808_t2_130.00W_from_TRO..> 28-Oct-2019 16:01               73837
GLORYS2V3_ORCA025_R20130808_t2_140.50W_from_TRO..> 28-Oct-2019 16:01               67314
GLORYS2V3_ORCA025_R20130808_t2_140.50W_from_TRO..> 28-Oct-2019 16:01               59441
GLORYS2V3_ORCA025_R20130808_t2_140.50W_from_TRO..> 28-Oct-2019 16:01               64533
GLORYS2V3_ORCA025_R20130808_t2_140.50W_from_TRO..> 28-Oct-2019 16:01               56602
GLORYS2V3_ORCA025_R20130808_t2_140.50W_from_TRO..> 28-Oct-2019 16:01               73040
GLORYS2V3_ORCA025_R20130808_t2_170.50W_from_TRO..> 28-Oct-2019 16:01               70431
GLORYS2V3_ORCA025_R20130808_t2_170.50W_from_TRO..> 28-Oct-2019 16:01               64633
GLORYS2V3_ORCA025_R20130808_t2_170.50W_from_TRO..> 28-Oct-2019 16:01               70649
GLORYS2V3_ORCA025_R20130808_t2_170.50W_from_TRO..> 28-Oct-2019 16:01               61180
GLORYS2V3_ORCA025_R20130808_t2_170.50W_from_TRO..> 28-Oct-2019 16:01               81414
GLORYS2V3_ORCA025_R20130808_t2_85.00W_from_TROP..> 28-Oct-2019 16:00               68019
GLORYS2V3_ORCA025_R20130808_t2_85.00W_from_TROP..> 28-Oct-2019 16:00               63966
GLORYS2V3_ORCA025_R20130808_t2_85.00W_from_TROP..> 28-Oct-2019 16:00               66393
GLORYS2V3_ORCA025_R20130808_t2_85.00W_from_TROP..> 28-Oct-2019 16:00               60012
GLORYS2V3_ORCA025_R20130808_t2_85.00W_from_TROP..> 28-Oct-2019 16:00               76455
GLORYS2V3_ORCA025_R20130808_t2_98.50W_from_TROP..> 28-Oct-2019 16:00               67267
GLORYS2V3_ORCA025_R20130808_t2_98.50W_from_TROP..> 28-Oct-2019 16:00               61537
GLORYS2V3_ORCA025_R20130808_t2_98.50W_from_TROP..> 28-Oct-2019 16:00               64509
GLORYS2V3_ORCA025_R20130808_t2_98.50W_from_TROP..> 28-Oct-2019 16:00               57542
GLORYS2V3_ORCA025_R20130808_t2_98.50W_from_TROP..> 28-Oct-2019 16:00               74288
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_120m..> 30-Jan-2020 13:59               68967
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_120m..> 30-Jan-2020 13:59               39692
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_181m..> 30-Jan-2020 13:59               69277
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_181m..> 30-Jan-2020 13:59               39802
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_29m-..> 30-Jan-2020 13:59               72407
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_29m-..> 30-Jan-2020 13:59               42877
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_54m_..> 30-Jan-2020 13:59               73783
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_54m_..> 30-Jan-2020 13:59               39774
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_87m_..> 30-Jan-2020 13:59               69381
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_87m_..> 30-Jan-2020 13:59               39979
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_sst.png 30-Jan-2020 13:59               69070
GLORYS2V3_ORCA025_R20130808_t2_PERU_thetao_sst_..> 30-Jan-2020 13:59               37671
PERU_EUC_uo_seuil_20pct.txt.cdo_075                16-Oct-2019 08:52                1128
cmip5_ACCESS1-0_native_grid_PERU_hfdsA.png         27-Jan-2020 09:37               37843
cmip5_ACCESS1-0_native_grid_PERU_hfdsA_ZOOM.png    27-Jan-2020 09:37               27546
cmip5_ACCESS1-0_native_grid_PERU_hfdsAxsftlf.png   30-Jan-2020 08:42               37593
cmip5_ACCESS1-0_native_grid_PERU_hfdsAxsftlf_ZO..> 30-Jan-2020 08:42               27177
cmip5_ACCESS1-0_native_grid_PERU_hfdsO.png         16-Oct-2019 12:16               41923
cmip5_ACCESS1-0_native_grid_PERU_hfdsO_ZOOM.png    16-Oct-2019 12:16               27499
cmip5_ACCESS1-0_native_grid_PERU_sst.png           16-Oct-2019 12:05               43460
cmip5_ACCESS1-0_native_grid_PERU_sst_ZOOM.png      16-Oct-2019 12:05               26947
cmip5_ACCESS1-0_tr025_scipy_PERU_hfdsA.png         07-Feb-2020 09:32               81046
cmip5_ACCESS1-0_tr025_scipy_PERU_hfdsA_ZOOM.png    07-Feb-2020 09:32               43783
cmip5_ACCESS1-0_tr025_scipy_PERU_hfdsO.png         30-Jan-2020 14:41               76760
cmip5_ACCESS1-0_tr025_scipy_PERU_hfdsO_ZOOM.png    30-Jan-2020 14:41               44462
cmip5_ACCESS1-0_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:26               64612
cmip5_ACCESS1-0_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:26               58498
cmip5_ACCESS1-0_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:26               60166
cmip5_ACCESS1-0_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:26               54976
cmip5_ACCESS1-0_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:26               67909
cmip5_ACCESS1-0_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:26               64523
cmip5_ACCESS1-0_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:26               58117
cmip5_ACCESS1-0_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:26               60033
cmip5_ACCESS1-0_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:26               54147
cmip5_ACCESS1-0_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:26               67015
cmip5_ACCESS1-0_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:27               63015
cmip5_ACCESS1-0_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:27               56984
cmip5_ACCESS1-0_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:27               58903
cmip5_ACCESS1-0_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:27               52792
cmip5_ACCESS1-0_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:27               65872
cmip5_ACCESS1-0_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:27               62946
cmip5_ACCESS1-0_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:27               56838
cmip5_ACCESS1-0_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:27               58793
cmip5_ACCESS1-0_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:27               52650
cmip5_ACCESS1-0_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:27               65681
cmip5_ACCESS1-0_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:27               63961
cmip5_ACCESS1-0_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:27               59096
cmip5_ACCESS1-0_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:27               62189
cmip5_ACCESS1-0_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:27               55244
cmip5_ACCESS1-0_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:27               70405
cmip5_ACCESS1-0_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:26               64662
cmip5_ACCESS1-0_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:26               59865
cmip5_ACCESS1-0_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:26               59942
cmip5_ACCESS1-0_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:26               55622
cmip5_ACCESS1-0_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:26               68983
cmip5_ACCESS1-0_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:26               62802
cmip5_ACCESS1-0_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:26               57429
cmip5_ACCESS1-0_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:26               57825
cmip5_ACCESS1-0_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:26               53410
cmip5_ACCESS1-0_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:26               68905
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_120..> 30-Jan-2020 13:51               71262
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_120..> 30-Jan-2020 13:51               39798
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_181..> 30-Jan-2020 13:51               69018
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_181..> 30-Jan-2020 13:51               36661
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_29m..> 30-Jan-2020 13:51               72630
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_29m..> 30-Jan-2020 13:51               42752
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_54m..> 30-Jan-2020 13:51               74102
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_54m..> 30-Jan-2020 13:51               39697
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_87m..> 30-Jan-2020 13:51               73011
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_87m..> 30-Jan-2020 13:51               42035
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_sst..> 30-Jan-2020 13:51               66608
cmip5_ACCESS1-0_tr025_scipy_cdo_PERU_thetao_sst..> 30-Jan-2020 13:51               40704
cmip5_ACCESS1-0_tr025_scipy_native_lev_PERU_sst..> 30-Jan-2020 13:51               65975
cmip5_ACCESS1-0_tr025_scipy_native_lev_PERU_sst..> 30-Jan-2020 13:51               40116
cmip5_ACCESS1-3_native_grid_PERU_hfdsA.png         27-Jan-2020 09:37               38110
cmip5_ACCESS1-3_native_grid_PERU_hfdsA_ZOOM.png    27-Jan-2020 09:37               27427
cmip5_ACCESS1-3_native_grid_PERU_hfdsAxsftlf.png   30-Jan-2020 08:42               37564
cmip5_ACCESS1-3_native_grid_PERU_hfdsAxsftlf_ZO..> 30-Jan-2020 08:42               27064
cmip5_ACCESS1-3_native_grid_PERU_hfdsO.png         16-Oct-2019 12:16               41876
cmip5_ACCESS1-3_native_grid_PERU_hfdsO_ZOOM.png    16-Oct-2019 12:16               27321
cmip5_ACCESS1-3_native_grid_PERU_sst.png           16-Oct-2019 12:05               43293
cmip5_ACCESS1-3_native_grid_PERU_sst_ZOOM.png      16-Oct-2019 12:05               26086
cmip5_ACCESS1-3_tr025_scipy_PERU_hfdsA.png         07-Feb-2020 09:32               79355
cmip5_ACCESS1-3_tr025_scipy_PERU_hfdsA_ZOOM.png    07-Feb-2020 09:33               43869
cmip5_ACCESS1-3_tr025_scipy_PERU_hfdsO.png         30-Jan-2020 14:41               76439
cmip5_ACCESS1-3_tr025_scipy_PERU_hfdsO_ZOOM.png    30-Jan-2020 14:41               44648
cmip5_ACCESS1-3_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:28               63828
cmip5_ACCESS1-3_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:28               58510
cmip5_ACCESS1-3_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:28               59843
cmip5_ACCESS1-3_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:28               54846
cmip5_ACCESS1-3_tr025_scipy_cdo_110.50W_from_TR..> 16-Oct-2019 11:28               66899
cmip5_ACCESS1-3_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:28               64279
cmip5_ACCESS1-3_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:28               58318
cmip5_ACCESS1-3_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:28               60727
cmip5_ACCESS1-3_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:28               54301
cmip5_ACCESS1-3_tr025_scipy_cdo_120.25W_from_TR..> 16-Oct-2019 11:28               66494
cmip5_ACCESS1-3_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:28               63669
cmip5_ACCESS1-3_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:28               56951
cmip5_ACCESS1-3_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:28               59689
cmip5_ACCESS1-3_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:28               53001
cmip5_ACCESS1-3_tr025_scipy_cdo_130.00W_from_TR..> 16-Oct-2019 11:28               65312
cmip5_ACCESS1-3_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:29               65524
cmip5_ACCESS1-3_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:29               59689
cmip5_ACCESS1-3_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:29               62342
cmip5_ACCESS1-3_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:29               55923
cmip5_ACCESS1-3_tr025_scipy_cdo_140.50W_from_TR..> 16-Oct-2019 11:29               68450
cmip5_ACCESS1-3_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:29               63816
cmip5_ACCESS1-3_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:29               59608
cmip5_ACCESS1-3_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:29               62158
cmip5_ACCESS1-3_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:29               56127
cmip5_ACCESS1-3_tr025_scipy_cdo_170.50W_from_TR..> 16-Oct-2019 11:29               69487
cmip5_ACCESS1-3_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:28               63988
cmip5_ACCESS1-3_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:28               60243
cmip5_ACCESS1-3_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:28               59158
cmip5_ACCESS1-3_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:28               55861
cmip5_ACCESS1-3_tr025_scipy_cdo_85.00W_from_TRO..> 16-Oct-2019 11:28               68077
cmip5_ACCESS1-3_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:28               62001
cmip5_ACCESS1-3_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:28               56874
cmip5_ACCESS1-3_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:28               57818
cmip5_ACCESS1-3_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:28               52991
cmip5_ACCESS1-3_tr025_scipy_cdo_98.50W_from_TRO..> 16-Oct-2019 11:28               68213
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_120..> 30-Jan-2020 13:51               70039
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_120..> 30-Jan-2020 13:51               39918
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_181..> 30-Jan-2020 13:51               67193
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_181..> 30-Jan-2020 13:51               37668
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_29m..> 30-Jan-2020 13:51               70723
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_29m..> 30-Jan-2020 13:51               42667
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_54m..> 30-Jan-2020 13:51               73079
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_54m..> 30-Jan-2020 13:51               40716
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_87m..> 30-Jan-2020 13:51               71826
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_87m..> 30-Jan-2020 13:51               41885
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_sst..> 30-Jan-2020 13:51               66468
cmip5_ACCESS1-3_tr025_scipy_cdo_PERU_thetao_sst..> 30-Jan-2020 13:51               40669
cmip5_ACCESS1-3_tr025_scipy_native_lev_PERU_sst..> 30-Jan-2020 13:51               65977
cmip5_ACCESS1-3_tr025_scipy_native_lev_PERU_sst..> 30-Jan-2020 13:51               40099
cmip5_BNU-ESM_native_grid_PERU_hfdsO.png           16-Oct-2019 12:17               43930
cmip5_BNU-ESM_native_grid_PERU_hfdsO_ZOOM.png      16-Oct-2019 12:17               26008
cmip5_BNU-ESM_native_grid_PERU_sst.png             16-Oct-2019 12:05               41900
cmip5_BNU-ESM_native_grid_PERU_sst_ZOOM.png        16-Oct-2019 12:05               23691
cmip5_BNU-ESM_tr025_scipy_PERU_hfdsO.png           30-Jan-2020 14:42               81763
cmip5_BNU-ESM_tr025_scipy_PERU_hfdsO_ZOOM.png      30-Jan-2020 14:42               43049
cmip5_BNU-ESM_tr025_scipy_cdo_110.50W_from_TROP..> 16-Oct-2019 11:34               60564
cmip5_BNU-ESM_tr025_scipy_cdo_110.50W_from_TROP..> 16-Oct-2019 11:34               56211
cmip5_BNU-ESM_tr025_scipy_cdo_110.50W_from_TROP..> 16-Oct-2019 11:34               55740
cmip5_BNU-ESM_tr025_scipy_cdo_110.50W_from_TROP..> 16-Oct-2019 11:34               52104
cmip5_BNU-ESM_tr025_scipy_cdo_110.50W_from_TROP..> 16-Oct-2019 11:34               62014
cmip5_BNU-ESM_tr025_scipy_cdo_120.25W_from_TROP..> 16-Oct-2019 11:34               61602
cmip5_BNU-ESM_tr025_scipy_cdo_120.25W_from_TROP..> 16-Oct-2019 11:34               56707
cmip5_BNU-ESM_tr025_scipy_cdo_120.25W_from_TROP..> 16-Oct-2019 11:34               56848
cmip5_BNU-ESM_tr025_scipy_cdo_120.25W_from_TROP..> 16-Oct-2019 11:34               52700
cmip5_BNU-ESM_tr025_scipy_cdo_120.25W_from_TROP..> 16-Oct-2019 11:34               64961
cmip5_BNU-ESM_tr025_scipy_cdo_130.00W_from_TROP..> 16-Oct-2019 11:34               61218
cmip5_BNU-ESM_tr025_scipy_cdo_130.00W_from_TROP..> 16-Oct-2019 11:34               56691
cmip5_BNU-ESM_tr025_scipy_cdo_130.00W_from_TROP..> 16-Oct-2019 11:34               56541
cmip5_BNU-ESM_tr025_scipy_cdo_130.00W_from_TROP..> 16-Oct-2019 11:34               52271
cmip5_BNU-ESM_tr025_scipy_cdo_130.00W_from_TROP..> 16-Oct-2019 11:34               64200
cmip5_BNU-ESM_tr025_scipy_cdo_140.50W_from_TROP..> 16-Oct-2019 11:34               62011
cmip5_BNU-ESM_tr025_scipy_cdo_140.50W_from_TROP..> 16-Oct-2019 11:34               57219
cmip5_BNU-ESM_tr025_scipy_cdo_140.50W_from_TROP..> 16-Oct-2019 11:34               57302
cmip5_BNU-ESM_tr025_scipy_cdo_140.50W_from_TROP..> 16-Oct-2019 11:34               53332
cmip5_BNU-ESM_tr025_scipy_cdo_140.50W_from_TROP..> 16-Oct-2019 11:34               63328
cmip5_BNU-ESM_tr025_scipy_cdo_170.50W_from_TROP..> 16-Oct-2019 11:34               61320
cmip5_BNU-ESM_tr025_scipy_cdo_170.50W_from_TROP..> 16-Oct-2019 11:34               56912
cmip5_BNU-ESM_tr025_scipy_cdo_170.50W_from_TROP..> 16-Oct-2019 11:34               56634
cmip5_BNU-ESM_tr025_scipy_cdo_170.50W_from_TROP..> 16-Oct-2019 11:34               52880
cmip5_BNU-ESM_tr025_scipy_cdo_170.50W_from_TROP..> 16-Oct-2019 11:34               64622
cmip5_BNU-ESM_tr025_scipy_cdo_85.00W_from_TROP_..> 16-Oct-2019 11:33               58458
cmip5_BNU-ESM_tr025_scipy_cdo_85.00W_from_TROP_..> 16-Oct-2019 11:33               57227
cmip5_BNU-ESM_tr025_scipy_cdo_85.00W_from_TROP_..> 16-Oct-2019 11:33               55197
cmip5_BNU-ESM_tr025_scipy_cdo_85.00W_from_TROP_..> 16-Oct-2019 11:33               53421
cmip5_BNU-ESM_tr025_scipy_cdo_85.00W_from_TROP_..> 16-Oct-2019 11:33               64966
cmip5_BNU-ESM_tr025_scipy_cdo_98.50W_from_TROP_..> 16-Oct-2019 11:33               57929
cmip5_BNU-ESM_tr025_scipy_cdo_98.50W_from_TROP_..> 16-Oct-2019 11:33               55319
cmip5_BNU-ESM_tr025_scipy_cdo_98.50W_from_TROP_..> 16-Oct-2019 11:33               53040
cmip5_BNU-ESM_tr025_scipy_cdo_98.50W_from_TROP_..> 16-Oct-2019 11:33               50357
cmip5_BNU-ESM_tr025_scipy_cdo_98.50W_from_TROP_..> 16-Oct-2019 11:33               62152
cmip5_BNU-ESM_tr025_scipy_cdo_PERU_thetao_120m_..> 30-Jan-2020 13:52               70479
cmip5_BNU-ESM_tr025_scipy_cdo_PERU_thetao_120m_..> 30-Jan-2020 13:52               40331
cmip5_BNU-ESM_tr025_scipy_cdo_PERU_thetao_181m_..> 30-Jan-2020 13:52               60197
