thetao - Customized Atlas of PERU (exp_list : critere_Upwelling_sans_HR)

identifier legends

thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 uo thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) thetao so wod/wo wod tau tau hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m 110W 110W sst 31m-108m 69m-133m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025 54m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025
n°1: (idglo0) glorys12v1_clim-1993-2016 (1) n°1: (idglo0) glorys12v1_clim-1993-2016 (1) n°1: (idglo0) glorys12v1_clim-1993-2016 (1) n°1: (idglo0) glorys12v1_clim-1993-2016 (1)
n°2: (idsod0) soda3.11.2_mn_ocean_reg_1980-2015 (1) n°2: (idsod0) soda3.11.2_mn_ocean_reg_1980-2015 (1) n°2: (idsod0) soda3.11.2_mn_ocean_reg_1980-2015 (1) n°2: (idsod0) soda3.11.2_mn_ocean_reg_1980-2015 (1)
n°3: (idsod1) soda3.12.2_mn_ocean_reg_1980-2017 (1) n°3: (idsod1) soda3.12.2_mn_ocean_reg_1980-2017 (1) n°3: (idsod1) soda3.12.2_mn_ocean_reg_1980-2017 (1) n°3: (idsod1) soda3.12.2_mn_ocean_reg_1980-2017 (1)
n°4: (idsod2) soda3.15.2_mn_ocean_reg_1981-2022 (1) n°4: (idsod2) soda3.15.2_mn_ocean_reg_1981-2022 (1) n°4: (idsod2) soda3.15.2_mn_ocean_reg_1981-2022 (1) n°4: (idsod2) soda3.15.2_mn_ocean_reg_1981-2022 (1)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 uo thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) thetao so wod/wo wod tau tau hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m 110W 110W sst 31m-108m 69m-133m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025 54m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025
n°5: (id5c3) cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (1) n°5: (id5c3) cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (1) n°5: (id5c3) cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (1) n°5: (id5c3) cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (1)
n°6: (id5c4) cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1 (2) n°6: (id5c4) cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1 (2) n°6: (id5c4) cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1 (2) n°6: (id5c4) cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1 (2)
n°7: (id5c6) cmip5_CESM1-CAM5_historical_19890101-20051231_Omon_1m_r1i1p1 (3) n°7: (id5c6) cmip5_CESM1-CAM5_historical_19890101-20051231_Omon_1m_r1i1p1 (3) n°7: (id5c6) cmip5_CESM1-CAM5_historical_19890101-20051231_Omon_1m_r1i1p1 (3) n°7: (id5c6) cmip5_CESM1-CAM5_historical_19890101-20051231_Omon_1m_r1i1p1 (3)
n°8: (id5c7) cmip5_CESM1-FASTCHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (4) n°8: (id5c7) cmip5_CESM1-FASTCHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (4) n°8: (id5c7) cmip5_CESM1-FASTCHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (4) n°8: (id5c7) cmip5_CESM1-FASTCHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (4)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 uo thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) thetao so wod/wo wod tau tau hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m 110W 110W sst 31m-108m 69m-133m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025 54m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025
n°9: (id5c36) cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 (5) n°9: (id5c36) cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 (5) n°9: (id5c36) cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 (5) n°9: (id5c36) cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 (5)
n°10: (id5c39) cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (6) n°10: (id5c39) cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (6) n°10: (id5c39) cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (6) n°10: (id5c39) cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (6)
n°11: (id5c44) cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (7) n°11: (id5c44) cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (7) n°11: (id5c44) cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (7) n°11: (id5c44) cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (7)
n°12: (id6c3) cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (8) n°12: (id6c3) cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (8) n°12: (id6c3) cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (8) n°12: (id6c3) cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (8)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 uo thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) thetao so wod/wo wod tau tau hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m 110W 110W sst 31m-108m 69m-133m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025 54m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025
n°13: (id6c7) cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (9) n°13: (id6c7) cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (9) n°13: (id6c7) cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (9) n°13: (id6c7) cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (9)
n°14: (id6c10) cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (10) n°14: (id6c10) cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (10) n°14: (id6c10) cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (10) n°14: (id6c10) cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (10)
n°15: (id6c11) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn (11) n°15: (id6c11) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn (11) n°15: (id6c11) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn (11) n°15: (id6c11) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn (11)
n°16: (id6c12) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (12) n°16: (id6c12) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (12) n°16: (id6c12) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (12) n°16: (id6c12) cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (12)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 uo thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) thetao so wod/wo wod tau tau hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m 110W 110W sst 31m-108m 69m-133m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025 54m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025
n°17: (id6c13) cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (13) n°17: (id6c13) cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (13) n°17: (id6c13) cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (13) n°17: (id6c13) cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (13)
n°18: (id6c38) cmip6_FIO-ESM-2-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (14) n°18: (id6c38) cmip6_FIO-ESM-2-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (14) n°18: (id6c38) cmip6_FIO-ESM-2-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (14) n°18: (id6c38) cmip6_FIO-ESM-2-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (14)
n°19: (id6c39) cmip6_GFDL-CM4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (15) n°19: (id6c39) cmip6_GFDL-CM4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (15) n°19: (id6c39) cmip6_GFDL-CM4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (15) n°19: (id6c39) cmip6_GFDL-CM4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (15)
n°20: (id6c47) cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (16) n°20: (id6c47) cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (16) n°20: (id6c47) cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (16) n°20: (id6c47) cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (16)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 uo thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) thetao so wod/wo wod tau tau hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m 110W 110W sst 31m-108m 69m-133m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025 54m pcf025 pcf025 pcf025 pcf025 pcf025 pcf025
n°21: (id6c62) cmip6_SAM0-UNICON_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (17) n°21: (id6c62) cmip6_SAM0-UNICON_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (17) n°21: (id6c62) cmip6_SAM0-UNICON_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (17) n°21: (id6c62) cmip6_SAM0-UNICON_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (17)
n°22: (id6c63) cmip6_TaiESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (18) n°22: (id6c63) cmip6_TaiESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (18) n°22: (id6c63) cmip6_TaiESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (18) n°22: (id6c63) cmip6_TaiESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (18)



Webmaster: christophe.hourdin @ locean-ipsl.upmc.fr
Croco-Agrif-Pisces Projects - Home