thetao - Customized Atlas of PERU (exp_list : HR_10km_25km)

identifier legends

thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) wod/wo wod wo hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m sst sst 31m-108m 31m-108m pcf025 pcf025 pcf025 pcf025 54m 54m pcf025 pcf025 pcf025 pcf025
n°1: (idglo0) glorys12v1_clim-1993-2016 (1) n°1: (idglo0) glorys12v1_clim-1993-2016 (1) n°1: (idglo0) glorys12v1_clim-1993-2016 (1)
n°2: (idsod0) soda3.11.2_mn_ocean_reg_1980-2015 (1) n°2: (idsod0) soda3.11.2_mn_ocean_reg_1980-2015 (1) n°2: (idsod0) soda3.11.2_mn_ocean_reg_1980-2015 (1)
n°3: (idsod1) soda3.12.2_mn_ocean_reg_1980-2017 (1) n°3: (idsod1) soda3.12.2_mn_ocean_reg_1980-2017 (1) n°3: (idsod1) soda3.12.2_mn_ocean_reg_1980-2017 (1)
n°4: (idsod2) soda3.15.2_mn_ocean_reg_1981-2022 (1) n°4: (idsod2) soda3.15.2_mn_ocean_reg_1981-2022 (1) n°4: (idsod2) soda3.15.2_mn_ocean_reg_1981-2022 (1)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) wod/wo wod wo hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m sst sst 31m-108m 31m-108m pcf025 pcf025 pcf025 pcf025 54m 54m pcf025 pcf025 pcf025 pcf025
n°5: (id6c2) cmip6_BCC-CSM2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (1) n°5: (id6c2) cmip6_BCC-CSM2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (1) n°5: (id6c2) cmip6_BCC-CSM2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (1)
n°6: (id6c6) cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (2) n°6: (id6c6) cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (2) n°6: (id6c6) cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (2)
n°7: (id6c14) cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (3) n°7: (id6c14) cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (3) n°7: (id6c14) cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (3)
n°8: (id6c15) cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (4) n°8: (id6c15) cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (4) n°8: (id6c15) cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (4)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) wod/wo wod wo hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m sst sst 31m-108m 31m-108m pcf025 pcf025 pcf025 pcf025 54m 54m pcf025 pcf025 pcf025 pcf025
n°9: (id6c17) cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (5) n°9: (id6c17) cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (5) n°9: (id6c17) cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (5)
n°10: (id6c19) cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (6) n°10: (id6c19) cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (6) n°10: (id6c19) cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (6)
n°11: (id6c28) cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (7) n°11: (id6c28) cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (7) n°11: (id6c28) cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (7)
n°12: (id6c29) cmip6_EC-Earth3P-VHR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (8) n°12: (id6c29) cmip6_EC-Earth3P-VHR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (8) n°12: (id6c29) cmip6_EC-Earth3P-VHR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (8)
thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao -woa23 thetao thetao thetao thetao isopicne (thetao-ref) isopicne (so) isopicne (thetao) wod/wo wod wo hfdsO hfdsO isopicne (o2) isopicne (no3)
sst 97m sst 97m sst 97m sst sst 31m-108m 31m-108m pcf025 pcf025 pcf025 pcf025 54m 54m pcf025 pcf025 pcf025 pcf025
n°13: (id6c32) cmip6_ECMWF-IFS-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (9) n°13: (id6c32) cmip6_ECMWF-IFS-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (9) n°13: (id6c32) cmip6_ECMWF-IFS-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (9)
n°14: (id6c34) cmip6_ECMWF-IFS-MR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (10) n°14: (id6c34) cmip6_ECMWF-IFS-MR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (10) n°14: (id6c34) cmip6_ECMWF-IFS-MR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (10)
n°15: (id6c35) cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (11) n°15: (id6c35) cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (11) n°15: (id6c35) cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (11)
n°16: (id6c44) cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (12) n°16: (id6c44) cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (12) n°16: (id6c44) cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (12)



Webmaster: christophe.hourdin @ locean-ipsl.upmc.fr
Croco-Agrif-Pisces Projects - Home