customize atlas (all exp)

-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°1/30: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 (0) n°1/30: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 (0) n°1/30: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 (0)
n°2/30: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 (1) n°2/30: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 (1) n°2/30: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 (1)
n°3/30: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (2) n°3/30: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (2) n°3/30: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (2)
n°4/30: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (3) n°4/30: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (3) n°4/30: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (3)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°5/30: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 (4) n°5/30: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 (4) n°5/30: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 (4)
n°6/30: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 (5) n°6/30: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 (5) n°6/30: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 (5)
n°7/30: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 (6) n°7/30: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 (6) n°7/30: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 (6)
n°8/30: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 (7) n°8/30: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 (7) n°8/30: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 (7)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°9/30: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 (8) n°9/30: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 (8) n°9/30: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 (8)
n°10/30: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 (9) n°10/30: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 (9) n°10/30: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 (9)
n°11/30: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 (10) n°11/30: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 (10) n°11/30: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 (10)
n°12/30: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 (11) n°12/30: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 (11) n°12/30: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 (11)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°13/30: cmip5_FGOALS-s2_historical_19890101-20051231_Omon_1m_r1i1p1 (12) n°13/30: cmip5_FGOALS-s2_historical_19890101-20051231_Omon_1m_r1i1p1 (12) n°13/30: cmip5_FGOALS-s2_historical_19890101-20051231_Omon_1m_r1i1p1 (12)
n°14/30: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 (13) n°14/30: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 (13) n°14/30: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 (13)
n°15/30: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 (14) n°15/30: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 (14) n°15/30: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 (14)
n°16/30: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (15) n°16/30: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (15) n°16/30: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (15)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°17/30: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 (16) n°17/30: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 (16) n°17/30: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 (16)
n°18/30: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (17) n°18/30: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (17) n°18/30: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (17)
n°19/30: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 (18) n°19/30: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 (18) n°19/30: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 (18)
n°20/30: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (19) n°20/30: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (19) n°20/30: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (19)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°21/30: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (20) n°21/30: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (20) n°21/30: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (20)
n°22/30: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (21) n°22/30: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (21) n°22/30: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (21)
n°23/30: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (22) n°23/30: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (22) n°23/30: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (22)
n°24/30: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (23) n°24/30: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (23) n°24/30: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (23)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°25/30: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (24) n°25/30: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (24) n°25/30: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (24)
n°26/30: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 (25) n°26/30: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 (25) n°26/30: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 (25)
n°27/30: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 (26) n°27/30: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 (26) n°27/30: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 (26)
n°28/30: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 (27) n°28/30: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 (27) n°28/30: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 (27)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°29/30: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (28) n°29/30: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (28) n°29/30: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (28)
n°30/30: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 (29) n°30/30: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 (29) n°30/30: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 (29)
n°1/36: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (30) n°1/36: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (30) n°1/36: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (30)
n°2/36: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (31) n°2/36: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (31) n°2/36: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (31)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°3/36: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (32) n°3/36: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (32) n°3/36: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (32)
n°4/36: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (33) n°4/36: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (33) n°4/36: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (33)
n°5/36: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (34) n°5/36: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (34) n°5/36: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (34)
n°6/36: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (35) n°6/36: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (35) n°6/36: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (35)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°7/36: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (36) n°7/36: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (36) n°7/36: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (36)
n°8/36: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (37) n°8/36: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (37) n°8/36: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (37)
n°9/36: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (38) n°9/36: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (38) n°9/36: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (38)
n°10/36: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (39) n°10/36: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (39) n°10/36: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (39)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°11/36: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (40) n°11/36: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (40) n°11/36: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (40)
n°12/36: cmip6_EC-Earth3-AerChem_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (41) n°12/36: cmip6_EC-Earth3-AerChem_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (41) n°12/36: cmip6_EC-Earth3-AerChem_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (41)
n°13/36: cmip6_EC-Earth3-CC_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (42) n°13/36: cmip6_EC-Earth3-CC_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (42) n°13/36: cmip6_EC-Earth3-CC_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (42)
n°14/36: cmip6_EC-Earth3-Veg-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (43) n°14/36: cmip6_EC-Earth3-Veg-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (43) n°14/36: cmip6_EC-Earth3-Veg-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (43)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°15/36: cmip6_EC-Earth3-Veg_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (44) n°15/36: cmip6_EC-Earth3-Veg_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (44) n°15/36: cmip6_EC-Earth3-Veg_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (44)
n°16/36: cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (45) n°16/36: cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (45) n°16/36: cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (45)
n°17/36: cmip6_EC-Earth3P_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (46) n°17/36: cmip6_EC-Earth3P_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (46) n°17/36: cmip6_EC-Earth3P_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (46)
n°18/36: cmip6_EC-Earth3_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (47) n°18/36: cmip6_EC-Earth3_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (47) n°18/36: cmip6_EC-Earth3_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (47)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°19/36: cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (48) n°19/36: cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (48) n°19/36: cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (48)
n°20/36: cmip6_FGOALS-f3-L_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (49) n°20/36: cmip6_FGOALS-f3-L_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (49) n°20/36: cmip6_FGOALS-f3-L_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (49)
n°21/36: cmip6_FGOALS-g3_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (50) n°21/36: cmip6_FGOALS-g3_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (50) n°21/36: cmip6_FGOALS-g3_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (50)
n°22/36: cmip6_GISS-E2-1-G_historical_19890101-20051231_Omon_1m_r102i1p1f1_gn (51) n°22/36: cmip6_GISS-E2-1-G_historical_19890101-20051231_Omon_1m_r102i1p1f1_gn (51) n°22/36: cmip6_GISS-E2-1-G_historical_19890101-20051231_Omon_1m_r102i1p1f1_gn (51)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°23/36: cmip6_GISS-E2-1-G_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (52) n°23/36: cmip6_GISS-E2-1-G_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (52) n°23/36: cmip6_GISS-E2-1-G_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (52)
n°24/36: cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (53) n°24/36: cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (53) n°24/36: cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (53)
n°25/36: cmip6_HadGEM3-GC31-HM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (54) n°25/36: cmip6_HadGEM3-GC31-HM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (54) n°25/36: cmip6_HadGEM3-GC31-HM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (54)
n°26/36: cmip6_HadGEM3-GC31-LL_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (55) n°26/36: cmip6_HadGEM3-GC31-LL_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (55) n°26/36: cmip6_HadGEM3-GC31-LL_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (55)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°27/36: cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (56) n°27/36: cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (56) n°27/36: cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (56)
n°28/36: cmip6_IPSL-CM5A2-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (57) n°28/36: cmip6_IPSL-CM5A2-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (57) n°28/36: cmip6_IPSL-CM5A2-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (57)
n°29/36: cmip6_IPSL-CM6A-LR-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (58) n°29/36: cmip6_IPSL-CM6A-LR-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (58) n°29/36: cmip6_IPSL-CM6A-LR-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (58)
n°30/36: cmip6_IPSL-CM6A-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (59) n°30/36: cmip6_IPSL-CM6A-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (59) n°30/36: cmip6_IPSL-CM6A-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (59)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°31/36: cmip6_MPI-ESM1-2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (60) n°31/36: cmip6_MPI-ESM1-2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (60) n°31/36: cmip6_MPI-ESM1-2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (60)
n°32/36: cmip6_MPI-ESM1-2-HR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (61) n°32/36: cmip6_MPI-ESM1-2-HR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (61) n°32/36: cmip6_MPI-ESM1-2-HR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (61)
n°33/36: cmip6_MPI-ESM1-2-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (62) n°33/36: cmip6_MPI-ESM1-2-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (62) n°33/36: cmip6_MPI-ESM1-2-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (62)
n°34/36: cmip6_MPI-ESM1-2-XR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (63) n°34/36: cmip6_MPI-ESM1-2-XR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (63) n°34/36: cmip6_MPI-ESM1-2-XR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (63)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°35/36: cmip6_MRI-ESM2-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (64) n°35/36: cmip6_MRI-ESM2-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (64) n°35/36: cmip6_MRI-ESM2-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (64)
n°36/36: cmip6_UKESM1-0-LL_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn (65) n°36/36: cmip6_UKESM1-0-LL_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn (65) n°36/36: cmip6_UKESM1-0-LL_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn (65)



Webmaster: christophe.hourdin @ locean-ipsl.upmc.fr
Croco-Agrif-Pisces Projects - Home