customize atlas (all exp)

-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°1/1: woa2009_clim-2009 (0) n°1/1: woa2009_clim-2009 (0) n°1/1: woa2009_clim-2009 (0)
n°1/1: woa23_clim-2023 (1) n°1/1: woa23_clim-2023 (1) n°1/1: woa23_clim-2023 (1)
n°1/1: glorys12v1_clim-1993-2016 (2) n°1/1: glorys12v1_clim-1993-2016 (2) n°1/1: glorys12v1_clim-1993-2016 (2)
n°1/3: soda3.11.2_mn_ocean_reg_1980-2015 (3) n°1/3: soda3.11.2_mn_ocean_reg_1980-2015 (3) n°1/3: soda3.11.2_mn_ocean_reg_1980-2015 (3)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°2/3: soda3.12.2_mn_ocean_reg_1980-2017 (4) n°2/3: soda3.12.2_mn_ocean_reg_1980-2017 (4) n°2/3: soda3.12.2_mn_ocean_reg_1980-2017 (4)
n°3/3: soda3.15.2_mn_ocean_reg_1981-2022 (5) n°3/3: soda3.15.2_mn_ocean_reg_1981-2022 (5) n°3/3: soda3.15.2_mn_ocean_reg_1981-2022 (5)
n°1/3: pech1236cow_pc12gp36pc025gp12ccoww_2006-2010 (6) n°1/3: pech1236cow_pc12gp36pc025gp12ccoww_2006-2010 (6) n°1/3: pech1236cow_pc12gp36pc025gp12ccoww_2006-2010 (6)
n°2/3: pech1236cow_pc12pc025cow_2006-2010 (7) n°2/3: pech1236cow_pc12pc025cow_2006-2010 (7) n°2/3: pech1236cow_pc12pc025cow_2006-2010 (7)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°3/3: pech1236cow_pc12pc025gp12coww_2006-2010 (8) n°3/3: pech1236cow_pc12pc025gp12coww_2006-2010 (8) n°3/3: pech1236cow_pc12pc025gp12coww_2006-2010 (8)
n°1/46: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 (9) n°1/46: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 (9) n°1/46: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 (9)
n°2/46: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 (10) n°2/46: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 (10) n°2/46: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 (10)
n°3/46: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (11) n°3/46: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (11) n°3/46: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (11)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°4/46: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (12) n°4/46: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (12) n°4/46: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 (12)
n°5/46: cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1 (13) n°5/46: cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1 (13) n°5/46: cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1 (13)
n°6/46: cmip5_CESM1-CAM5-1-FV2_historical_19890101-20051231_Omon_1m_r1i1p1 (14) n°6/46: cmip5_CESM1-CAM5-1-FV2_historical_19890101-20051231_Omon_1m_r1i1p1 (14) n°6/46: cmip5_CESM1-CAM5-1-FV2_historical_19890101-20051231_Omon_1m_r1i1p1 (14)
n°7/46: cmip5_CESM1-CAM5_historical_19890101-20051231_Omon_1m_r1i1p1 (15) n°7/46: cmip5_CESM1-CAM5_historical_19890101-20051231_Omon_1m_r1i1p1 (15) n°7/46: cmip5_CESM1-CAM5_historical_19890101-20051231_Omon_1m_r1i1p1 (15)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°8/46: cmip5_CESM1-FASTCHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (16) n°8/46: cmip5_CESM1-FASTCHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (16) n°8/46: cmip5_CESM1-FASTCHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (16)
n°9/46: cmip5_CESM1-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1 (17) n°9/46: cmip5_CESM1-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1 (17) n°9/46: cmip5_CESM1-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1 (17)
n°10/46: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 (18) n°10/46: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 (18) n°10/46: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 (18)
n°11/46: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 (19) n°11/46: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 (19) n°11/46: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 (19)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°12/46: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 (20) n°12/46: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 (20) n°12/46: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 (20)
n°13/46: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 (21) n°13/46: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 (21) n°13/46: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 (21)
n°14/46: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 (22) n°14/46: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 (22) n°14/46: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 (22)
n°15/46: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 (23) n°15/46: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 (23) n°15/46: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 (23)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°16/46: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 (24) n°16/46: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 (24) n°16/46: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 (24)
n°17/46: cmip5_EC-EARTH_historical_19890101-20051231_Omon_1m_r1i1p1 (25) n°17/46: cmip5_EC-EARTH_historical_19890101-20051231_Omon_1m_r1i1p1 (25) n°17/46: cmip5_EC-EARTH_historical_19890101-20051231_Omon_1m_r1i1p1 (25)
n°18/46: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 (26) n°18/46: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 (26) n°18/46: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 (26)
n°19/46: cmip5_FGOALS-s2_historical_19890101-20051231_Omon_1m_r1i1p1 (27) n°19/46: cmip5_FGOALS-s2_historical_19890101-20051231_Omon_1m_r1i1p1 (27) n°19/46: cmip5_FGOALS-s2_historical_19890101-20051231_Omon_1m_r1i1p1 (27)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°20/46: cmip5_GFDL-CM2p1_historical_19890101-20051231_Omon_1m_r1i1p1 (28) n°20/46: cmip5_GFDL-CM2p1_historical_19890101-20051231_Omon_1m_r1i1p1 (28) n°20/46: cmip5_GFDL-CM2p1_historical_19890101-20051231_Omon_1m_r1i1p1 (28)
n°21/46: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 (29) n°21/46: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 (29) n°21/46: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 (29)
n°22/46: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1 (30) n°22/46: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1 (30) n°22/46: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1 (30)
n°23/46: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 (31) n°23/46: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 (31) n°23/46: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 (31)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°24/46: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (32) n°24/46: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (32) n°24/46: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (32)
n°25/46: cmip5_GISS-E2-H_historical_19890101-20051231_Omon_1m_r1i1p1 (33) n°25/46: cmip5_GISS-E2-H_historical_19890101-20051231_Omon_1m_r1i1p1 (33) n°25/46: cmip5_GISS-E2-H_historical_19890101-20051231_Omon_1m_r1i1p1 (33)
n°26/46: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (34) n°26/46: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (34) n°26/46: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (34)
n°27/46: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 (35) n°27/46: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 (35) n°27/46: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 (35)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°28/46: cmip5_HadCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (36) n°28/46: cmip5_HadCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (36) n°28/46: cmip5_HadCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (36)
n°29/46: cmip5_HadGEM2-AO_historical_19890101-20051231_Omon_1m_r1i1p1 (37) n°29/46: cmip5_HadGEM2-AO_historical_19890101-20051231_Omon_1m_r1i1p1 (37) n°29/46: cmip5_HadGEM2-AO_historical_19890101-20051231_Omon_1m_r1i1p1 (37)
n°30/46: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (38) n°30/46: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (38) n°30/46: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 (38)
n°31/46: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 (39) n°31/46: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 (39) n°31/46: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 (39)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°32/46: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (40) n°32/46: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (40) n°32/46: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (40)
n°33/46: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (41) n°33/46: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (41) n°33/46: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (41)
n°34/46: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (42) n°34/46: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (42) n°34/46: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (42)
n°35/46: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (43) n°35/46: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (43) n°35/46: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1 (43)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°36/46: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (44) n°36/46: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (44) n°36/46: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 (44)
n°37/46: cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 (45) n°37/46: cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 (45) n°37/46: cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 (45)
n°38/46: cmip5_MIROC5_historical_19890101-20051231_Omon_1m_r1i1p1 (46) n°38/46: cmip5_MIROC5_historical_19890101-20051231_Omon_1m_r1i1p1 (46) n°38/46: cmip5_MIROC5_historical_19890101-20051231_Omon_1m_r1i1p1 (46)
n°39/46: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (47) n°39/46: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (47) n°39/46: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 (47)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°40/46: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (48) n°40/46: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (48) n°40/46: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 (48)
n°41/46: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (49) n°41/46: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (49) n°41/46: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 (49)
n°42/46: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 (50) n°42/46: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 (50) n°42/46: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 (50)
n°43/46: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 (51) n°43/46: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 (51) n°43/46: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 (51)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°44/46: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 (52) n°44/46: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 (52) n°44/46: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 (52)
n°45/46: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (53) n°45/46: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (53) n°45/46: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 (53)
n°46/46: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 (54) n°46/46: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 (54) n°46/46: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 (54)
n°1/65: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (55) n°1/65: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (55) n°1/65: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (55)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°2/65: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (56) n°2/65: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (56) n°2/65: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (56)
n°3/65: cmip6_BCC-CSM2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (57) n°3/65: cmip6_BCC-CSM2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (57) n°3/65: cmip6_BCC-CSM2-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (57)
n°4/65: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (58) n°4/65: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (58) n°4/65: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (58)
n°5/65: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (59) n°5/65: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (59) n°5/65: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (59)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°6/65: cmip6_CAMS-CSM1-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (60) n°6/65: cmip6_CAMS-CSM1-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (60) n°6/65: cmip6_CAMS-CSM1-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (60)
n°7/65: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (61) n°7/65: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (61) n°7/65: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (61)
n°8/65: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (62) n°8/65: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (62) n°8/65: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (62)
n°9/65: cmip6_CESM2-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (63) n°9/65: cmip6_CESM2-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (63) n°9/65: cmip6_CESM2-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (63)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°10/65: cmip6_CESM2-WACCM-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (64) n°10/65: cmip6_CESM2-WACCM-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (64) n°10/65: cmip6_CESM2-WACCM-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (64)
n°11/65: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (65) n°11/65: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (65) n°11/65: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (65)
n°12/65: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn (66) n°12/65: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn (66) n°12/65: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn (66)
n°13/65: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (67) n°13/65: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (67) n°13/65: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (67)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°14/65: cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (68) n°14/65: cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (68) n°14/65: cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (68)
n°15/65: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (69) n°15/65: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (69) n°15/65: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (69)
n°16/65: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (70) n°16/65: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (70) n°16/65: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (70)
n°17/65: cmip6_CMCC-CM2-SR5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (71) n°17/65: cmip6_CMCC-CM2-SR5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (71) n°17/65: cmip6_CMCC-CM2-SR5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (71)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°18/65: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (72) n°18/65: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (72) n°18/65: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (72)
n°19/65: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (73) n°19/65: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (73) n°19/65: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (73)
n°20/65: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (74) n°20/65: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (74) n°20/65: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (74)
n°21/65: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (75) n°21/65: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (75) n°21/65: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (75)
-woa23 -woa23 -woa23 -woa23 PERU PERU PERU PERU PERU PACIFIC
K=1 97m K=1 97m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf025 - 31m-108m pcf12 - 31m-108m pcf025
n°22/65: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn (76) n°22/65: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn (76) n°22/65: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn (76)
n°23/65: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn (77) n°23/65: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn (77) n°23/65: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn (77)
