Resolution Impact on the PERU zone - thetao (exp_list : cmip6_HR_PERU)

PERU PERU PERU PERU PERU ZOOM PERU ZOOM PERU ZOOM PERU ZOOM
native grid tr025 pcf025 pcf12 native grid tr025 pcf025 pcf12
n°1: woa2009_clim-2009 (0) n°1: woa2009_clim-2009 (0)
n°2: woa23_clim-2023 (1) n°2: woa23_clim-2023 (1)
n°3: glorys12v1_clim-1993-2016 (2) n°3: glorys12v1_clim-1993-2016 (2)
n°4: soda3.11.2_mn_ocean_reg_1980-2015 (3) n°4: soda3.11.2_mn_ocean_reg_1980-2015 (3)
PERU PERU PERU PERU PERU ZOOM PERU ZOOM PERU ZOOM PERU ZOOM
native grid tr025 pcf025 pcf12 native grid tr025 pcf025 pcf12
n°5: soda3.12.2_mn_ocean_reg_1980-2017 (4) n°5: soda3.12.2_mn_ocean_reg_1980-2017 (4)
n°6: soda3.15.2_mn_ocean_reg_1981-2022 (5) n°6: soda3.15.2_mn_ocean_reg_1981-2022 (5)
n°7: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (6) n°7: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (6)
n°8: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (7) n°8: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (7)
PERU PERU PERU PERU PERU ZOOM PERU ZOOM PERU ZOOM PERU ZOOM
native grid tr025 pcf025 pcf12 native grid tr025 pcf025 pcf12
n°9: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (8) n°9: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (8)
n°10: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (9) n°10: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (9)
n°11: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (10) n°11: cmip6_CMCC-CM2-VHR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (10)
n°12: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (11) n°12: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (11)
PERU PERU PERU PERU PERU ZOOM PERU ZOOM PERU ZOOM PERU ZOOM
native grid tr025 pcf025 pcf12 native grid tr025 pcf025 pcf12
n°13: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (12) n°13: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn (12)
n°14: cmip6_ECMWF-IFS-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (13) n°14: cmip6_ECMWF-IFS-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (13)
n°15: cmip6_ECMWF-IFS-MR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (14) n°15: cmip6_ECMWF-IFS-MR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (14)
n°16: cmip6_ECMWF-IFS-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (15) n°16: cmip6_ECMWF-IFS-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (15)
PERU PERU PERU PERU PERU ZOOM PERU ZOOM PERU ZOOM PERU ZOOM
native grid tr025 pcf025 pcf12 native grid tr025 pcf025 pcf12
n°17: cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (16) n°17: cmip6_FGOALS-f3-H_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (16)
n°18: cmip6_EC-Earth3P-VHR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (17) n°18: cmip6_EC-Earth3P-VHR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (17)
n°19: cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (18) n°19: cmip6_EC-Earth3P-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (18)
n°20: cmip6_EC-Earth3P_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (19) n°20: cmip6_EC-Earth3P_hist-1950_19890101-20051231_Omon_1m_r1i1p2f1_gn (19)
PERU PERU PERU PERU PERU ZOOM PERU ZOOM PERU ZOOM PERU ZOOM
native grid tr025 pcf025 pcf12 native grid tr025 pcf025 pcf12
n°21: cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (20) n°21: cmip6_HadGEM3-GC31-HH_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (20)
n°22: cmip6_HadGEM3-GC31-HM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (21) n°22: cmip6_HadGEM3-GC31-HM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (21)
n°23: cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (22) n°23: cmip6_HadGEM3-GC31-MM_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (22)
n°24: cmip6_HadGEM3-GC31-LL_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (23) n°24: cmip6_HadGEM3-GC31-LL_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn (23)
PERU PERU PERU PERU PERU ZOOM PERU ZOOM PERU ZOOM PERU ZOOM
native grid tr025 pcf025 pcf12 native grid tr025 pcf025 pcf12
n°25: cmip6_GFDL-CM4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (24) n°25: cmip6_GFDL-CM4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn (24)



Webmaster: christophe.hourdin @ locean-ipsl.upmc.fr
Croco-Agrif-Pisces Projects - Home