thetao Density Atlas - for all projects

section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°1: glorys12v1_clim-1993-2016 n°1: glorys12v1_clim-1993-2016 n°1: glorys12v1_clim-1993-2016 n°1: glorys12v1_clim-1993-2016
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°1: soda3.11.2_mn_ocean_reg_1980-2015 n°1: soda3.11.2_mn_ocean_reg_1980-2015 n°1: soda3.11.2_mn_ocean_reg_1980-2015 n°1: soda3.11.2_mn_ocean_reg_1980-2015
n°2: soda3.12.2_mn_ocean_reg_1980-2017 n°2: soda3.12.2_mn_ocean_reg_1980-2017 n°2: soda3.12.2_mn_ocean_reg_1980-2017 n°2: soda3.12.2_mn_ocean_reg_1980-2017
n°3: soda3.15.2_mn_ocean_reg_1981-2022 n°3: soda3.15.2_mn_ocean_reg_1981-2022 n°3: soda3.15.2_mn_ocean_reg_1981-2022 n°3: soda3.15.2_mn_ocean_reg_1981-2022
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°1: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 n°1: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 n°1: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1 n°1: cmip5_ACCESS1-0_historical_19890101-20051231_Omon_1m_r1i1p1
n°2: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 n°2: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 n°2: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1 n°2: cmip5_ACCESS1-3_historical_19890101-20051231_Omon_1m_r1i1p1
n°3: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°3: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°3: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°3: cmip5_BNU-ESM_historical_19890101-20051231_Omon_1m_r1i1p1
n°4: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 n°4: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 n°4: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1 n°4: cmip5_CCSM4_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°5: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°5: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°5: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°5: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1
n°6: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 n°6: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 n°6: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1 n°6: cmip5_CMCC-CMS_historical_19890101-20051231_Omon_1m_r1i1p1
n°7: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 n°7: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 n°7: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1 n°7: cmip5_CMCC-CM_historical_19890101-20051231_Omon_1m_r1i1p1
n°8: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 n°8: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 n°8: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1 n°8: cmip5_CNRM-CM5-2_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°9: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 n°9: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 n°9: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1 n°9: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1
n°10: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 n°10: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 n°10: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1 n°10: cmip5_CSIRO-Mk3-6-0_historical_19890101-20051231_Omon_1m_r1i1p1
n°11: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 n°11: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 n°11: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1 n°11: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1
n°12: cmip5_EC-EARTH_historical_19890101-20051231_Omon_1m_r1i1p1 n°12: cmip5_EC-EARTH_historical_19890101-20051231_Omon_1m_r1i1p1 n°12: cmip5_EC-EARTH_historical_19890101-20051231_Omon_1m_r1i1p1 n°12: cmip5_EC-EARTH_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°13: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 n°13: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 n°13: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1 n°13: cmip5_FGOALS-g2_historical_19890101-20051231_Omon_1m_r1i1p1
n°14: cmip5_GFDL-CM2p1_historical_19890101-20051231_Omon_1m_r1i1p1 n°14: cmip5_GFDL-CM2p1_historical_19890101-20051231_Omon_1m_r1i1p1 n°14: cmip5_GFDL-CM2p1_historical_19890101-20051231_Omon_1m_r1i1p1 n°14: cmip5_GFDL-CM2p1_historical_19890101-20051231_Omon_1m_r1i1p1
n°15: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°15: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°15: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°15: cmip5_GFDL-CM3_historical_19890101-20051231_Omon_1m_r1i1p1
n°16: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1 n°16: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1 n°16: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1 n°16: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°17: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 n°17: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 n°17: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1 n°17: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1
n°18: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°18: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°18: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°18: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1
n°19: cmip5_GISS-E2-H_historical_19890101-20051231_Omon_1m_r1i1p1 n°19: cmip5_GISS-E2-H_historical_19890101-20051231_Omon_1m_r1i1p1 n°19: cmip5_GISS-E2-H_historical_19890101-20051231_Omon_1m_r1i1p1 n°19: cmip5_GISS-E2-H_historical_19890101-20051231_Omon_1m_r1i1p1
n°20: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°20: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°20: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°20: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°21: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 n°21: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 n°21: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1 n°21: cmip5_GISS-E2-R_historical_19890101-20051231_Omon_1m_r1i1p1
n°22: cmip5_HadCM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°22: cmip5_HadCM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°22: cmip5_HadCM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°22: cmip5_HadCM3_historical_19890101-20051231_Omon_1m_r1i1p1
n°23: cmip5_HadGEM2-AO_historical_19890101-20051231_Omon_1m_r1i1p1 n°23: cmip5_HadGEM2-AO_historical_19890101-20051231_Omon_1m_r1i1p1 n°23: cmip5_HadGEM2-AO_historical_19890101-20051231_Omon_1m_r1i1p1 n°23: cmip5_HadGEM2-AO_historical_19890101-20051231_Omon_1m_r1i1p1
n°24: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°24: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°24: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1 n°24: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°25: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 n°25: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 n°25: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1 n°25: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1
n°26: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°26: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°26: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°26: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1
n°27: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 n°27: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 n°27: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1 n°27: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1
n°28: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°28: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°28: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°28: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°29: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1 n°29: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1 n°29: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1 n°29: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1
n°30: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°30: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°30: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1 n°30: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1
n°31: cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 n°31: cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 n°31: cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1 n°31: cmip5_MIROC4h_historical_19890101-20051231_Omon_1m_r1i1p1
n°32: cmip5_MIROC5_historical_19890101-20051231_Omon_1m_r1i1p1 n°32: cmip5_MIROC5_historical_19890101-20051231_Omon_1m_r1i1p1 n°32: cmip5_MIROC5_historical_19890101-20051231_Omon_1m_r1i1p1 n°32: cmip5_MIROC5_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°33: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°33: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°33: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1 n°33: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1
n°34: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 n°34: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 n°34: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1 n°34: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1
n°35: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°35: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°35: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1 n°35: cmip5_MRI-CGCM3_historical_19890101-20051231_Omon_1m_r1i1p1
n°36: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 n°36: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 n°36: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1 n°36: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°37: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 n°37: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 n°37: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1 n°37: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1
n°38: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 n°38: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 n°38: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1 n°38: cmip5_NorESM1-M_historical_19890101-20051231_Omon_1m_r1i1p1
n°39: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 n°39: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 n°39: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1 n°39: cmip5_bcc-csm1-1-m_historical_19890101-20051231_Omon_1m_r1i1p1
n°40: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 n°40: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 n°40: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1 n°40: cmip5_bcc-csm1-1_historical_19890101-20051231_Omon_1m_r1i1p1
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°1: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°1: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°1: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°1: cmip6_ACCESS-CM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°2: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°2: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°2: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°2: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°3: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°3: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°3: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°3: cmip6_BCC-CSM2-MR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°4: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°4: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°4: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°4: cmip6_BCC-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°5: cmip6_CAMS-CSM1-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°5: cmip6_CAMS-CSM1-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°5: cmip6_CAMS-CSM1-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°5: cmip6_CAMS-CSM1-0_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°6: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°6: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°6: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°6: cmip6_CESM1-CAM5-SE-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°7: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°7: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°7: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°7: cmip6_CESM1-CAM5-SE-LR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°8: cmip6_CESM2-WACCM-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°8: cmip6_CESM2-WACCM-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°8: cmip6_CESM2-WACCM-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°8: cmip6_CESM2-WACCM-FV2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°9: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°9: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°9: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°9: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°10: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn n°10: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn n°10: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn n°10: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn
n°11: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°11: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°11: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°11: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°12: cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°12: cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°12: cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°12: cmip6_CIESM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°13: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°13: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°13: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn n°13: cmip6_CMCC-CM2-HR4_hist-1950_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°14: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°14: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°14: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°14: cmip6_CMCC-CM2-HR4_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°15: cmip6_CMCC-CM2-SR5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°15: cmip6_CMCC-CM2-SR5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°15: cmip6_CMCC-CM2-SR5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°15: cmip6_CMCC-CM2-SR5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
n°16: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°16: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°16: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°16: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°17: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn n°17: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn n°17: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn n°17: cmip6_CNRM-CM6-1-HR_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn
n°18: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn n°18: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn n°18: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn n°18: cmip6_CNRM-CM6-1_hist-1950_19890101-20051231_Omon_1m_r1i1p1f2_gn
n°19: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn n°19: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn n°19: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn n°19: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn
n°20: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn n°20: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn n°20: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn n°20: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn
section section thetao-thetao_ref thetao so-so_ref so o2-o2_ref o2 no3-no3_ref no3
110.5W 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W ref based on density in the EUC core at 110.5W
n°21: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°21: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°21: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn n°21: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn
