CMIP no3 (X Y)

ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°1: cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (0) n°1: cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (0) n°1: cmip5_CESM1-BGC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (0)
n°2: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (1) n°2: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (1) n°2: cmip5_CMCC-CESM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (1)
n°3: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (2) n°3: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (2) n°3: cmip5_CNRM-CM5_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (2)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°4: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (3) n°4: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (3) n°4: cmip5_CanESM2_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (3)
n°5: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (4) n°5: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (4) n°5: cmip5_GFDL-ESM2G_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (4)
n°6: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (5) n°6: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (5) n°6: cmip5_GFDL-ESM2M_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (5)
n°7: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (6) n°7: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (6) n°7: cmip5_GISS-E2-H-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (6)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°8: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (7) n°8: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (7) n°8: cmip5_GISS-E2-R-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (7)
n°9: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (8) n°9: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (8) n°9: cmip5_HadGEM2-CC_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (8)
n°10: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (9) n°10: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (9) n°10: cmip5_HadGEM2-ES_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (9)
n°11: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (10) n°11: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (10) n°11: cmip5_IPSL-CM5A-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (10)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°12: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (11) n°12: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (11) n°12: cmip5_IPSL-CM5A-MR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (11)
n°13: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (12) n°13: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (12) n°13: cmip5_IPSL-CM5B-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (12)
n°14: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (13) n°14: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (13) n°14: cmip5_MIROC-ESM-CHEM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (13)
n°15: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (14) n°15: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (14) n°15: cmip5_MIROC-ESM_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (14)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°16: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (15) n°16: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (15) n°16: cmip5_MPI-ESM-LR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (15)
n°17: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (16) n°17: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (16) n°17: cmip5_MPI-ESM-MR_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (16)
n°18: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (17) n°18: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (17) n°18: cmip5_MRI-ESM1_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (17)
n°19: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (18) n°19: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (18) n°19: cmip5_NorESM1-ME_historical_19890101-20051231_Omon_1m_r1i1p1_no3 (18)
n°1: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (19) n°1: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (19) n°1: cmip6_ACCESS-ESM1-5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (19)
n°2: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (20) n°2: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (20) n°2: cmip6_CESM2-WACCM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (20)
n°3: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn_no3 (21) n°3: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn_no3 (21) n°3: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r10i1p1f1_gn_no3 (21)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°4: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (22) n°4: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (22) n°4: cmip6_CESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (22)
n°5: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (23) n°5: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (23) n°5: cmip6_CMCC-ESM2_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (23)
n°6: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (24) n°6: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (24) n°6: cmip6_CNRM-ESM2-1_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (24)
n°7: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn_no3 (25) n°7: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn_no3 (25) n°7: cmip6_CanESM5-CanOE_historical_19890101-20051231_Omon_1m_r1i1p2f1_gn_no3 (25)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°8: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (26) n°8: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (26) n°8: cmip6_CanESM5_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (26)
n°9: cmip6_EC-Earth3-CC_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (27) n°9: cmip6_EC-Earth3-CC_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (27) n°9: cmip6_EC-Earth3-CC_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (27)
n°10: cmip6_IPSL-CM5A2-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (28) n°10: cmip6_IPSL-CM5A2-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (28) n°10: cmip6_IPSL-CM5A2-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (28)
n°11: cmip6_IPSL-CM6A-LR-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (29) n°11: cmip6_IPSL-CM6A-LR-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (29) n°11: cmip6_IPSL-CM6A-LR-INCA_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (29)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°12: cmip6_IPSL-CM6A-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (30) n°12: cmip6_IPSL-CM6A-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (30) n°12: cmip6_IPSL-CM6A-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (30)
n°13: cmip6_MIROC-ES2L_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (31) n°13: cmip6_MIROC-ES2L_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (31) n°13: cmip6_MIROC-ES2L_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (31)
n°14: cmip6_MPI-ESM-1-2-HAM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (32) n°14: cmip6_MPI-ESM-1-2-HAM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (32) n°14: cmip6_MPI-ESM-1-2-HAM_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (32)
n°15: cmip6_MPI-ESM1-2-HR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (33) n°15: cmip6_MPI-ESM1-2-HR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (33) n°15: cmip6_MPI-ESM1-2-HR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (33)
ORIG PRE_PROCESS grid_reg1x1-lev_natif grid_tr025-lev_natif grid_tr025-lev1_orig -woa2009 PERU -woa2009 grid_tr025 -woa2009 PERU -woa2009
lev 1 (xy) lev 1 natif (lonlat) lev 24 (97m) (lonlat)
n°16: cmip6_MPI-ESM1-2-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (34) n°16: cmip6_MPI-ESM1-2-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (34) n°16: cmip6_MPI-ESM1-2-LR_historical_19890101-20051231_Omon_1m_r1i1p1f1_gn_no3 (34)
n°17: cmip6_MRI-ESM2-0_historical_19890101-20051231_Omon_1m_r1i2p1f1_gn_no3 (35) n°17: cmip6_MRI-ESM2-0_historical_19890101-20051231_Omon_1m_r1i2p1f1_gn_no3 (35) n°17: cmip6_MRI-ESM2-0_historical_19890101-20051231_Omon_1m_r1i2p1f1_gn_no3 (35)
n°18: cmip6_UKESM1-0-LL_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (36) n°18: cmip6_UKESM1-0-LL_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (36) n°18: cmip6_UKESM1-0-LL_historical_19890101-20051231_Omon_1m_r1i1p1f2_gn_no3 (36)



Webmaster: christophe.hourdin @ locean-ipsl.upmc.fr
Croco-Agrif-Pisces Projects - Home